The latest exchange rates, On Monday, August 19, 2024, the US Dollar exchange rate against the Pakistani Rupee stood at Rs 279.6 in the local open market, with a selling rate of Rs 280.5.
In contrast, the Euro and British Pound also maintain a strong presence, reflecting the ongoing fluctuations in international financial markets.
Latest Currency Exchange Rates in Pakistan – 19 August 2024
Currency | Code | Buying | Selling |
---|---|---|---|
US Dollar | USD | 279.6 | 280.5 |
Euro | EUR | 303.5 | 305.7 |
UK Pound Sterling | GBP | 357.9 | 360.1 |
U.A.E Dirham | AED | 75.9 | 76.6 |
Saudi Riyal | SAR | 73.9 | 74.60 |
Australian Dollar | AUD | 184.25 | 186.15 |
Bahrain Dinar | BHD | 739.5 | 745 |
Canadian Dollar | CAD | 203 | 205 |
China Yuan | CNY | 38.29 | 38.69 |
Danish Krone | DKK | 40.03 | 40.43 |
Hong Kong Dollar | HKD | 35.63 | 35.98 |
Indian Rupee | IND | 3.34 | 3.44 |
Japanese Yen | JPY | 1.9 | 1.98 |
Kuwaiti Dinar | KWD | 907.71 | 916.71 |
Malaysian Ringgit | MYR | 58.99 | 59.59 |
New Zealand Dollar | NZD | 169.34 | 171.34 |
Norwegians Krone | NOK | 26.14 | 26.44 |
Omani Riyal | OMR | 722.87 | 730.89 |
Qatari Riyal | QAR | 76.14 | 77.14 |
Singapore Dollar | SGD | 202 | 204 |
Swedish Korona | SEK | 26.27 | 26.57 |
Swiss Franc | CHF | 309.01 | 311.51 |
Thai Bhat | THB | 7.55 | 7.7 |
Source: Forex Association of Pakistan. (last update 1:00 PM)
Join INCPak Whatsapp Channel to stay updated!