Today, July 18, 2024, the latest currency exchange rates in Pakistan have been updated, reflecting the dynamic nature of the global financial market.
The Pakistani Rupee (PKR) has shown fluctuations against major currencies including the US Dollar (USD), Euro (EUR), British Pound (GBP), and the Japanese Yen (JPY). As economic conditions both domestically and internationally evolve, these exchange rates are crucial for businesses, investors, and travelers.
Pakistan Currency Exchange Rates – July 18
Currency | Buying | Selling |
---|---|---|
Australian Dollar (AUD) | 184.55 PKR | 186.35 PKR |
Bahrain Dinar (BHD) | 741.00 PKR | 749.00 PKR |
British Pound (GBP) | 355.00 PKR | 358.50 PKR |
Canadian Dollar (CAD) | 204.00 PKR | 206.00 PKR |
Chinese Yuan (CNY) | 38.35 PKR | 38.75 PKR |
Danish Krone (DKK) | 40.12 PKR | 40.52 PKR |
Euro (EUR) | 301.50 PKR | 303.40 PKR |
Hong Kong Dollar (HKD) | 35.70 PKR | 36.05 PKR |
Indian Rupee (INR) | 3.33 PKR | 3.43 PKR |
Japanese Yen (JPY) | 1.91 PKR | 1.99 PKR |
Kuwaiti Dinar (KWD) | 908.25 PKR | 917.35 PKR |
Malaysian Ringgit (MYR) | 58.95 PKR | 59.75 PKR |
New Zealand Dollar (NZD) | 169.24 PKR | 171.24 PKR |
Norwegians Krone (NOK) | 26.04 PKR | 26.34 PKR |
Omani Riyal (OMR) | 722.87 PKR | 730.89 PKR |
Qatari Riyal (QAR) | 76.39 PKR | 77.09 PKR |
Saudi Riyal (SAR) | 73.85 PKR | 74.57 PKR |
Singapore Dollar (SGD) | 202.25 PKR | 204.25 PKR |
Swedish Krona (SEK) | 26.50 PKR | 26.80 PKR |
Swiss Franc (CHF) | 309.15 PKR | 311.65 PKR |
Thai Bhat (THB) | 7.55 PKR | 7.70 PKR |
U.S. Dollar (USD) | 279.50 PKR | 281.25 PKR |
UAE Dirham (AED) | 76.60 PKR | 77.35 PKR |
Keeping abreast of these changes is essential for making informed financial decisions. For the most current and precise rates, it is advisable to consult reliable financial sources or official banking channels.
Stay updated with the latest financial news by joining the INCPak WhatsApp Channel. You can also follow INCPak on Facebook, Twitter, Thread and Instagram for real-time updates.