National Bank of Pakistan (NBP) has released the currency exchange rates for foreign currencies as of 19 September 2024.
Below is the table showing the TT Selling and Buying Rates for major currencies, Forward Buying Rates, and Ready Transaction Rates:
Currency | TT Selling | TT Buying | 1 Month | 2 Months | 3 Months | Ready Transaction Rates |
---|---|---|---|---|---|---|
US Dollar (USD) | 278.50 | 278.00 | 275.98 | 273.98 | 270.20 | 277.98 |
Euro (EUR) | 310.19 | 309.64 | 306.98 | 304.96 | 301.13 | 309.39 |
British Pound (GBP) | 367.78 | 367.12 | 364.41 | 361.79 | 356.77 | 366.88 |
Japanese Yen (JPY) | 1.9449 | 1.9414 | 1.9218 | – | – | 1.9587 |
Canadian Dollar (CAD) | 204.74 | 204.37 | – | – | – | – |
Swiss Franc (CHF) | 328.19 | 327.60 | – | – | – | – |
Currency Exchange Rates – 19 September 2024
Currency | Selling | Buying |
---|---|---|
USD | 281.29 | 275.22 |
GBP | 371.46 | 363.42 |
EUR | 312.73 | 306.52 |
JPY | 1.9643 | 1.9218 |
SAR | 74.95 | 73.33 |
AED | 76.59 | 75.44 |