LAHORE: Road Prince Motorcycles and Rickshaws manufacturer revised the prices of motorbikes from 7th March 2020.
The notification circular issued to all the dealerships across the country states that new prices are effective from 7th March 2020.
Read More: Atlas Honda Bike Price Revision – prices of bikes increased
Road Prince revised Motorcycles prices
SR# | MODEL | Retail Price Ex Sales Tax | Sales Tax | Retail Price IN Tax |
1 | 70CC Regular Bike | 39316 | 6684 | 46000 |
2 | 70CC Passion Plus Bike | 45299 | 7701 | 53000 |
3 | 70CC Classic | 41880 | 7120 | 49000 |
4 | 110CC Complete Bike | 43162 | 7338 | 50500 |
5 | 110CC Complete Bike | 44017 | 7483 | 51500 |
6 | 110CC front portion (ALLOY RIMS) | 42735 | 7265 | 50000 |
7 | 110CC front Portion | 40598 | 6902 | 47500 |
8 | 110CC Special Edition | 43162 | 7338 | 50500 |
9 | 125CC Bike | 65385 | 11115 | 76500 |
10 | WEGO 150CC Bike | 183761 | 31239 | 215000 |
11 | ROBINSON 150CC Bike | 196581 | 33419 | 230000 |
12 | RX3 – 250CC Bike | 418803 | 71197 | 490000 |
Recently Atlas Honda and Yamaha Motors Limited hiked the prices of motorbikes.
Read More: Yamaha price revision – prices of bikes increased