Karachi: Gold Rate in Pakistan Today on August 19, 2024 is Rs. 256,550 per tola for 24-karat Gold. This is the Gold Price in Pakistan for 24-karat as per different sources in the local bullion market in Karachi or Multan.
The gold rates are usually the same throughout the country, with only a slight difference margin depending on location and availbility.
Today Gold Rates In Pakistan, 19 August 2024
Gold Rate Today | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
---|---|---|---|---|
Per Tola Gold | Rs. 256,550 | Rs. 222,519 | Rs. 212,406 | Rs. 182,063 |
Per 10 Gram Gold | Rs. 216,420 | Rs. 189,215 | Rs. 180,416 | Rs. 154,643 |
Per 1 Gram Gold | Rs. 21,642 | Rs. 18,921 | Rs. 18,041 | Rs. 15,464 |
Per Ounce | Rs. 588,940 | Rs. 535,824 | Rs. 511,473 | Rs. 438,405 |
Gold Rates in different cities in Pakistan
City Name | Symbol | Gold Price |
---|---|---|
Gold Price in Karachi | KHI | Rs. 252,550 |
Gold Price in Islamabad | ISB | Rs. 252,710 |
Gold Price in Lahore | LHR | Rs. 252,670 |
Gold Price in Quetta | UET | Rs. 252,800 |
Gold Price in Peshawar | PEW | Rs. 252,820 |
Gold Price in Faisalabad | FSD | Rs. 252,840 |
Gold Price in Multan | MUL | Rs. 252,700 |
Gold Price in Rawalpindi | RAW | Rs. 252,860 |
Gold Price in Sialkot | SIAL | Rs. 252,890 |
Gold Price in Gujranwala | GUJ | Rs. 252,900 |
Gold Price in Sukkur | SUK | Rs. 252,900 |
Gold Price in Hyderabad | HYD | Rs. 252,930 |
NOTE: The gold rate in Pakistan is constantly changing. It’s vital to stay updated on the current daily rates for accurate gold rate conversions. Reputable sources like INCPak (https://www.incpak.com/tag/gold-rate-in-pakistan/), provide reliable, daily updated information on gold rates.
Follow INCPAK on Google News / Facebook / Twitter / Instagram and INCPak Whatsapp Channel for updates