KARACHI: Gold Rate in Pakistan Today on 24 May, 2024 is Rs. 242,000 per tola for 24-karat of the precious metal in the local bullion. This is the Gold Price in Pakistan for 24-karat as per different sources in the local bullion market in Karachi or Multan.
Today, May 24, 2024, the price of 22-karat gold in Pakistan is Rs. 221,833 per tola. For 10 grams of 22-karat gold, the price is Rs. 190,147. These rates are based on the latest updates from the bullion markets in Karachi, Multan, and Lahore.
The gold rates are usually the same throughout the country, with only a slight difference of a few hundred rupees.
Pakistan Gold Rate Today, May 24, 2024
Gold Weight | 24K Gold Rate Today | 22K Gold Rate Today |
per Tola Gold | Rs. 242000 | Rs. 221833 |
per 10 Grams | Rs. 207476 | Rs. 190147 |
per Gram Gold | Rs. 20748 | Rs. 19015 |
Here are the complete gold rates in Pakistan for May 2024:
Date | Gold Rate 24K (PKR) | Gold Rate 22K (PKR) |
---|---|---|
1 May 2024 | 242000 | 221833 |
2 May 2024 | 240000 | 220000 |
3 May 2024 | 240000 | 220000 |
6 May 2024 | 240000 | 220000 |
7 May 2024 | 240500 | 220458 |
8 May 2024 | 240000 | 220000 |
9 May 2024 | 239000 | 219083 |
10 May 2024 | 239000 | 219083 |
13 May 2024 | 239000 | 219083 |
14 May 2024 | 242000 | 221833 |
15 May 2024 | 241000 | 220917 |
16 May 2024 | 241000 | 220917 |
17 May 2024 | 243000 | 222750 |
20 May 2024 | 243000 | 222750 |
21 May 2024 | 250000 | 229167 |
22 May 2024 | 248000 | 227333 |
23 May 2024 | 248000 | 227333 |
NOTE: The gold rate in Pakistan is constantly changing. It’s vital to stay updated on the current daily rates for accurate gold rate conversions. Reputable sources like INCPak (https://www.incpak.com/tag/gold-rate-in-pakistan/), provide reliable, daily updated information on gold rates.
Follow INCPAK on Google News / Facebook / Twitter / Instagram for updates