Here you can see all Facebook Pages Statistics that are currently monitored in Pakistan. You can also find the TOP 10 Facebook Pages of specific groups like brands, celebrities, places, etc.
Pakistan Facebook Pages
TOP 10 Brands
# | PAGE | LOCAL FANS | FANS |
1 | OLX Pakistan | 1,929,808 | 2,041,399 |
2 | Intel | 1,413,069 | 21,394,025 |
3 | Nokia Pakistan | 1,400,939 | 1,482,847 |
4 | Ufone | 1,315,326 | 1,437,367 |
5 | 14th Street Pizza Co. | 995,247 | 1,045,361 |
6 | Mobilink | 959,755 | 1,001,607 |
7 | Pizza Hut – Pakistan | 937,456 | 996,327 |
8 | Samsung Pakistan | 887,469 | 961,110 |
9 | Zong | 881,392 | 927,932 |
10 | Pantene Pakistan | 782,144 | 818,570 |
TOP 10 Pages
# | PAGE | LOCAL FANS | FANS |
1 | Facebook for Every Phone | 5,111,186 | 285,709,525 |
2 | OLX Pakistan | 1,929,808 | 2,041,399 |
3 | Atif Aslam Official Page || AADEEZ | 1,51,9054 | 6,760,630 |
4 | Intel | 1,413,069 | 21,394,025 |
5 | AKON | 1,406,924 | 49,302,098 |
6 | Nokia Pakistan | 1,400,939 | 1,482,847 |
7 | Shakira | 1,338,471 | 68,274,328 |
8 | Ufone | 1,315,326 | 1,437,367 |
9 | Coke Studio | 1,159,842 | 2,000,937 |
10 | Ali Zafar | 1,146,434 | 2,332,772 |
TOP 10 Celebrities
# | PAGE | LOCAL FANS | FANS |
1 | Atif Aslam Official Page AADEEZ | 1,519,054 | 6,760,630 |
2 | Akon | 1,406,924 | 4,9,302,098 |
3 | Shakira | 1,338,471 | 68,274,328 |
4 | Ali Zafar | 1,146,434 | 2,332,772 |
5 | Justin Bieber | 1,076,198 | 56,123,600 |
6 | Allamah Iqbal | 1,025,357 | 13,50,071 |
7 | Sonu Nigam | 967,161 | 9,732,073 |
8 | Shreya Ghoshal | 868,747 | 9,933,555 |
9 | Enrique Iglesias | 845,711 | 32,697,848 |
10 | Salman Khan | 824,658 | 8,793,139 |
TOP 10 Entertainment
# | PAGE | LOCAL FANS | FANS |
1 | Coke Studio | 1,159,842 | 2,000,937 |
2 | Pakistan Zindabad | 846,094 | 1,038,116 |
3 | Harry Potter | 769,975 | 63,856,314 |
4 | Fast & Furious | 714,832 | 37,907,507 |
5 | 3 Idiots Movie | 712,074 | 10,021,760 |
6 | Mr. Bean | 678,599 | 43,484,464 |
7 | I Love MY Pakistan | 629,653 | 792,420 |
8 | Titanic | 575,854 | 40,654,898 |
9 | 8 Ball Multiplayer Pool | 573,153 | 7,488,554 |
10 | Bankay Mian | 572,256 | 647,487 |
TOP 10 Media Pages
# | PAGE | LOCAL FANS | FANS |
1 | Facebook | 949,075 | 94,430,100 |
2 | Siasat.pk | 873,687 | 966,236 |
3 | YouTube | 671,529 | 76,352,705 |
4 | Samaa TV | 651,577 | 718,691 |
5 | Zemtv.com | 598,006 | 667,736 |
6 | Zoom TV | 582,800 | 4,757,963 |
7 | Yahoo! | 550,981 | 11,124,482 |
8 | Geo News Urdu | 520,964 | 661,051 |
9 | Islam Daily | 514,888 | 1,111,077 |
10 | South Asian Fashion | 441,101 | 1,678,945 |
TOP 10 Politics Pages
# | Pages | Local Fans | Fans |
1 | U.S. Embassy Pakistan | 1,027,307 | 1,089,450 |
2 | Pervez Musharraf | 868,178 | 1070,173 |
3 | Imran Khan (official) | 833,488 | 1,061,398 |
4 | Pakistan Tehreek-e-Insaf | 750,202 | 902,826 |
5 | Pakistan Army | 657,329 | 751,443 |
6 | We Want Imran Khan To Be The Next Prime Minster | 521,749 | 665,918 |
7 | Mian Shahbaz Sharif [Official] | 431,839 | 481,902 |
8 | Dr. Gholam Mujtaba | 328,209 | 344,546 |
9 | Pakistan Navy | 311,079 | 339,075 |
10 | Democracy Challenge | 308,386 | 2,610,563 |
For TOP 10 Sports Pages Statistics click here
For TOP 10 Places Pages Statistics click here
nice ARtical for post
very nice knowledge nice post