Honda has the big name in the Car Brands and it better knows that how to fool loyal customers, the company did this only because of consistent deal of maintaining the standard of its brand. It is providing luxurious cars with best quality and specification to the Pakistani customers.That’s why it is continuously going upward in the market Honda has launched its new model Honda Accord 2013.
Honda Accord price PKR 70.0 lacs Imagine the height of sickness people buying 90’technology for huge amount of money. Honda Should have bought new Hybrid technology instead of this crap . People still buying that 25 years old Mehran for 6-7 lacs WTF .
Honda Specification :
Engine
Type | In-Line 4-Cylinder DOHC i-VTEC |
Fuel Type System | PI (Port Injection) |
Throttle System | DBW (Drive by Wire) |
Bore/ Stroke (mm) | 87 x 99.1 |
Displacement (cc) | 2,356 |
Max. Power bhp/rpm kw @ rpm | 175 @ 6200 129 @ 6500 |
Max. Torque (kg-m/rpm) | 225 @ 4000 |
Transmission
Type | 5 AT |
Steering
Type | EPS (Electronic Power System) |
Steering Wheel | 4-Spokes |
Tilt Adjustable Telescopic Steering Wheel | O |
Dimensions
Overall Length (mm) | 4,860 |
Overall Width (mm) | 1,845 |
Overall Hight (mm) | 1,460 |
Wheelbase (mm) | 2,775 |
Tread (Front/Rear) | 1,580/1,580 |
Fuel Tank Capacity (Liters) | 65 |
Turning Radius | 5.8 |
Suspension System
Front | MacPherson Strut Suspension |
Rear | Multi-Link Double Wishbone With Suspension |
Brake System
Front | Ventilated Disc |
Rear | Drums in Disc |
Tyres Wheels
Tyre Size | 255 / 50 R17 |
Wheel Size | 18 x 8J |
Wheel Type | Aluminium Alloy |
Standard Equipment
Exterior
Lane Watch | O |
Power Sunroof | O |
Electrically Retractable Door Mirrors | O |
Indicators on Side Mirrors | O |
Auto Wiper (Rain Sensor) | O |
LED Lights (Front, Rear) | O |
Door Handles (Chrome) | O |
Rear View Camera | O |
Rear Reflection | O |
Front Grill (Chrome) | O |
Rear Screen Defroster / Defogger | O |
Interior
Instrumenr Panel | Wooden |
Leather Seats | O |
Front Console | O |
Power Windows | O |
Power Steering | O |
i – Mid | O |
ECON | O |
Cruise Control | O |
Navigation/Multimedia System | O |
Speaker System | 4-Speakers, 2-Tweeter, 1-Woofer |
Glass Antena | O |
Sunvisor with Vanity Mirror | O |
Sunvisor with Ticket Holder | O |
Air Conditioning System | Auto Aircon |
Rear Door Sunshade | Manual |
Rear Glass Sunshade | Electrical |
Rear Heater Duct | O |
Adjustable Front Center Arm Rest | O |
Front Console | O |
Convenience/Comfort
High Beam Support System | O |
Keyless Access System | O |
One Push Start System | O |
One Push Turn Signal | O |
Seat Adjuster (Driver Side) | 8 Way |
Seat Adjuster (Assistant Side) | 4 Way |
Safety and Environment
SRS Airbags – Driver & Front Seat Passenger | 2 |
SRS Airbags – i-SRS Front Dual Airbags | 2 |
SRS Airbags – Side Curtain Airbag | 4 |
Emergency Stop Signal | O |
Hill Start Assist | O |
Anti-Theft – Latch & Rod Protector | O |
Parking Sensor – Front | 2 |
Parking Sensor – Rear | 4 |
Immobilizer | O |
Seat Belts (Front / Rear) | O / O |
High Mount Stop Lamp | O |
Fog Lamps | O |
Honda Accord 2013 PICs