Servis Tyres has released an updated price list for motorcycle tires for July 2024. The prices reflect a slight increase due to the ongoing inflation in Pakistan.
Every Motorcycle owner wants to know the latest and exact prices of tires and unfortunately in open market rates are not the same, so there’s the list of the Servis Tyres as per the company.
Servis Tyres Retail Price List July 2024
Sizes | Ply Rating | Brand Name | Type | Price (Rs.) |
---|---|---|---|---|
2.25-17 | 4PR | Long Life | Front/Rear | 2344 |
8PR | Long Life | Front | 2360 | |
6PR | Hi-Speed | Front | 2360 | |
8PR | Champa | Front | 2366 | |
4PR | Cheetah | Front | 2387 | |
6PR | Long Life | Rear | 2293 | |
6PR | Hi-Speed | Rear | 2457 | |
6PR | Super Sonic | Rear | 2457 | |
8PR | Spar | Rear | 2457 | |
4PR | Saver | Rear | 2457 | |
6PR | Cheetah | Rear | 2457 | |
6PR | Winner | Rear | 2562 | |
8PR | Cheetah | Front/Rear | 2562 | |
2.50-17 | 8PR | Cheetah | Rear | 3126 |
8PR | Winner | Rear | 3126 | |
8PR | Challenger | Rear | 3126 | |
8PR | Grand | Rear | 3126 | |
8PR | Razor | Rear | 3126 | |
8PR | Fighter | Rear | 3126 | |
8PR | Euro | Rear | 3126 | |
8PR | Nitro | Rear | 3126 | |
8PR | Loader | Rear | 3843 | |
8PR | Crusier | Rear | 3843 | |
8PR | Ravo | Rear | 3843 | |
8PR | Turbo | Rear | 3843 | |
8PR | Long Life | Rear | 3718 | |
2.75-17 | 6PR | Long Life | Front | 2786 |
6PR | Long Life | Rear | 2786 | |
6PR | Long Life | Front | 2992 | |
2.50-18 | 4PR | Long Life | Rear | 2992 |
6PR | Hi-Speed | Rear | 2992 | |
6PR | Cheetah | Rear | 3157 | |
4PR | Long Life | Front | 3157 | |
6PR | Hi-Speed | Rear | 3579 | |
2.50-18 | 6PR | Cheetah | Rear | 3709 |
6PR | Loader | Rear | 3709 | |
6PR | Crusier | Rear | 3718 | |
6PR | Ravo | Rear | 3718 | |
6PR | Turbo | Rear | 3718 | |
2.75-18 | 6PR | Long Life | Rear | 4103 |
3.00-16 | 6PR | Cheetah | Rear | 3266 |
3.00-17 | 6PR | Hi-Speed | Rear | 3329 |
8PR | Long Life | Rear | 4008 | |
8PR | Gripper | Rear | 4528 | |
8PR | Loader | Rear | 4558 | |
8PR | Cruiser | Rear | 4558 | |
8PR | Ravo | Rear | 4558 | |
8PR | Long Life | Rear | 4558 | |
3.00-18 | 6PR | Gripper | Rear | 5163 |
6PR | Loader | Rear | 5163 | |
90/90-18 | 6PR | Nitro | Rear | 5422 |
6PR | Cruiser | Rear | 5422 | |
6PR | Ravo | Rear | 5484 | |
100/90-18 | 6PR | Long Life | Front/Rear | 5484 |
6PR | Loader | Rear | 3417 | |
6PR | Gripper | Rear | 3417 | |
6PR | Cruiser | Rear | 3818 | |
6PR | Nitro | Rear | 3818 | |
3.50-10 | 6PR | Long Life | Front/Rear | 3818 |
6PR | Long Life | Rear | 3818 | |
3.50-10SC | 6PR | Long Life | Rear | 3818 |
Here’s the official Rail Price List by Servis Tyres Company, click to enlarge the picture to show from where you are buying if there’s a huge difference in the price.
This table provides the detailed price list of various tire sizes, ply ratings, brand names, types, and their respective prices in Pakistani Rupees (Rs.).
Stay updated with the latest Tech & AI news by joining the INCPak WhatsApp Channel.