Looking for Rawalpindi Sehri and Iftar Time? The following Rawalpindi Ramadan Calendar 2024 shows you the complete Roza timings during the holy month.
Rawalpindi Sehri and Iftar Time For Ramadan 2024
The Sehri and Iftar Timings for Rawalpindi have been provided in separate tables for Fiqh-e-Hanafia (Sunni) and Fiqh-e-Jafria (Shia).
Fiqh-e-Hanafia (Sunni) Timings
Day | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 04:58 AM | 6:14 PM | 12 Mar 2024 |
2 | 04:57 AM | 6:15 PM | 13 Mar 2024 |
3 | 04:56 AM | 6:16 PM | 14 Mar 2024 |
4 | 04:54 AM | 6:17 PM | 15 Mar 2024 |
5 | 04:53 AM | 6:17 PM | 16 Mar 2024 |
6 | 04:51 AM | 6:18 PM | 17 Mar 2024 |
7 | 04:50 AM | 6:19 PM | 18 Mar 2024 |
8 | 04:49 AM | 6:20 PM | 19 Mar 2024 |
9 | 04:47 AM | 6:20 PM | 20 Mar 2024 |
10 | 04:46 AM | 6:21 PM | 21 Mar 2024 |
11 | 04:44 AM | 6:22 PM | 22 Mar 2024 |
12 | 04:43 AM | 6:23 PM | 23 Mar 2024 |
13 | 04:41 AM | 6:23 PM | 24 Mar 2024 |
14 | 04:40 AM | 6:24 PM | 25 Mar 2024 |
15 | 04:39 AM | 6:25 PM | 26 Mar 2024 |
16 | 04:37 AM | 6:26 PM | 27 Mar 2024 |
17 | 04:36 AM | 6:26 PM | 28 Mar 2024 |
18 | 04:34 AM | 6:27 PM | 29 Mar 2024 |
19 | 04:33 AM | 6:28 PM | 30 Mar 2024 |
20 | 04:31 AM | 6:29 PM | 31 Mar 2024 |
21 | 04:30 AM | 6:29 PM | 01 Apr 2024 |
22 | 04:28 AM | 6:30 PM | 02 Apr 2024 |
23 | 04:27 AM | 6:31 PM | 03 Apr 2024 |
24 | 04:25 AM | 6:32 PM | 04 Apr 2024 |
25 | 04:24 AM | 6:32 PM | 05 Apr 2024 |
26 | 04:22 AM | 6:33 PM | 06 Apr 2024 |
27 | 04:21 AM | 6:34 PM | 07 Apr 2024 |
28 | 04:19 AM | 6:35 PM | 08 Apr 2024 |
29 | 04:18 AM | 6:35 PM | 09 Apr 2024 |
30 | 04:16 AM | 6:36 PM | 10 Apr 2024 |
Fiqh-e-Jafria (Shia) Timings
Day | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 04:48 AM | 06:24 PM | 12 March 2024 |
2 | 04:47 AM | 06:25 PM | 13 March 2024 |
3 | 04:46 AM | 06:26 PM | 14 March 2024 |
4 | 04:44 AM | 06:27 PM | 15 March 2024 |
5 | 04:43 AM | 06:27 PM | 16 March 2024 |
6 | 04:41 AM | 06:28 PM | 17 March 2024 |
7 | 04:40 AM | 06:29 PM | 18 March 2024 |
8 | 04:39 AM | 06:30 PM | 19 March 2024 |
9 | 04:37 AM | 06:30 PM | 20 March 2024 |
10 | 04:36 AM | 06:31 PM | 21 March 2024 |
11 | 04:34 AM | 06:32 PM | 22 March 2024 |
12 | 04:33 AM | 06:33 PM | 23 March 2024 |
13 | 04:31 AM | 06:33 PM | 24 March 2024 |
14 | 04:30 AM | 06:34 PM | 25 March 2024 |
15 | 04:29 AM | 06:35 PM | 26 March 2024 |
16 | 04:27 AM | 06:36 PM | 27 March 2024 |
17 | 04:26 AM | 06:36 PM | 28 March 2024 |
18 | 04:24 AM | 06:37 PM | 29 March 2024 |
19 | 04:23 AM | 06:38 PM | 30 March 2024 |
20 | 04:21 AM | 06:39 PM | 31 March 2024 |
21 | 04:20 AM | 06:39 PM | 01 April 2024 |
22 | 04:18 AM | 06:40 PM | 02 April 2024 |
23 | 04:17 AM | 06:41 PM | 03 April 2024 |
24 | 04:15 AM | 06:42 PM | 04 April 2024 |
25 | 04:14 AM | 06:42 PM | 05 April 2024 |
26 | 04:12 AM | 06:43 PM | 06 April 2024 |
27 | 04:11 AM | 06:44 PM | 07 April 2024 |
28 | 04:09 AM | 06:45 PM | 08 April 2024 |
29 | 04:08 AM | 06:45 PM | 09 April 2024 |
30 | 04:06 AM | 06:46 PM | 10 April 2024 |
There is a difference of a few minutes between Sehri and Iftar Time in Rawalpindi for both Fiqh-e-Hanafia (Sunni) and Fiqh-e-Jafria (Shia) during the Holy Month of Ramadan 2024.
Read more: Sehri and Iftar Time For Other Cities.
Follow INCPAK on Facebook / Twitter / Instagram for updates.