Looking for Sukkur Sehri and Iftar Time? The following Sukkur Ramadan Calendar 2024 shows you the complete Roza timings during the holy month.
Sukkur Sehri and Iftar Time For Ramadan 2024
The Sehri and Iftar Timings for Sukkur have been provided in separate tables for Fiqh-e-Hanafia (Sunni) and Fiqh-e-Jafria (Shia).
Fiqh-e-Hanafia (Sunni) Sehr o Iftar Timings
Day | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 05:19 AM | 6:33 PM | 12 Mar 2024 |
2 | 05:18 AM | 6:33 PM | 13 Mar 2024 |
3 | 05:16 AM | 6:34 PM | 14 Mar 2024 |
4 | 05:15 AM | 6:34 PM | 15 Mar 2024 |
5 | 05:14 AM | 6:35 PM | 16 Mar 2024 |
6 | 05:13 AM | 6:35 PM | 17 Mar 2024 |
7 | 05:12 AM | 6:36 PM | 18 Mar 2024 |
8 | 05:11 AM | 6:36 PM | 19 Mar 2024 |
9 | 05:09 AM | 6:37 PM | 20 Mar 2024 |
10 | 05:08 AM | 6:38 PM | 21 Mar 2024 |
11 | 05:07 AM | 6:38 PM | 22 Mar 2024 |
12 | 05:06 AM | 6:39 PM | 23 Mar 2024 |
13 | 05:05 AM | 6:39 PM | 24 Mar 2024 |
14 | 05:03 AM | 6:40 PM | 25 Mar 2024 |
15 | 05:02 AM | 6:40 PM | 26 Mar 2024 |
16 | 05:01 AM | 6:41 PM | 27 Mar 2024 |
17 | 05:00 AM | 6:41 PM | 28 Mar 2024 |
18 | 04:59 AM | 6:42 PM | 29 Mar 2024 |
19 | 04:57 AM | 6:42 PM | 30 Mar 2024 |
20 | 04:56 AM | 6:43 PM | 31 Mar 2024 |
21 | 04:55 AM | 6:43 PM | 01 Apr 2024 |
22 | 04:54 AM | 6:44 PM | 02 Apr 2024 |
23 | 04:52 AM | 6:44 PM | 03 Apr 2024 |
24 | 04:51 AM | 6:45 PM | 04 Apr 2024 |
25 | 04:50 AM | 6:45 PM | 05 Apr 2024 |
26 | 04:49 AM | 6:46 PM | 06 Apr 2024 |
27 | 04:48 AM | 6:46 PM | 07 Apr 2024 |
28 | 04:46 AM | 6:47 PM | 08 Apr 2024 |
29 | 04:45 AM | 6:48 PM | 09 Apr 2024 |
30 | 04:44 AM | 6:48 PM | 10 Apr 2024 |
Fiqh-e-Jafria (Shia) Sehr o Iftar Timings
Day | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 05:09 AM | 06:43 PM | 12 March 2024 |
2 | 05:08 AM | 06:43 PM | 13 March 2024 |
3 | 05:06 AM | 06:44 PM | 14 March 2024 |
4 | 05:05 AM | 06:44 PM | 15 March 2024 |
5 | 05:04 AM | 06:45 PM | 16 March 2024 |
6 | 05:03 AM | 06:45 PM | 17 March 2024 |
7 | 05:02 AM | 06:46 PM | 18 March 2024 |
8 | 05:01 AM | 06:46 PM | 19 March 2024 |
9 | 04:59 AM | 06:47 PM | 20 March 2024 |
10 | 04:58 AM | 06:48 PM | 21 March 2024 |
11 | 04:57 AM | 06:48 PM | 22 March 2024 |
12 | 04:56 AM | 06:49 PM | 23 March 2024 |
13 | 04:55 AM | 06:49 PM | 24 March 2024 |
14 | 04:53 AM | 06:50 PM | 25 March 2024 |
15 | 04:52 AM | 06:50 PM | 26 March 2024 |
16 | 04:51 AM | 06:51 PM | 27 March 2024 |
17 | 04:50 AM | 06:51 PM | 28 March 2024 |
18 | 04:49 AM | 06:52 PM | 29 March 2024 |
19 | 04:47 AM | 06:52 PM | 30 March 2024 |
20 | 04:46 AM | 06:53 PM | 31 March 2024 |
21 | 04:45 AM | 06:53 PM | 01 April 2024 |
22 | 04:44 AM | 06:54 PM | 02 April 2024 |
23 | 04:42 AM | 06:54 PM | 03 April 2024 |
24 | 04:41 AM | 06:55 PM | 04 April 2024 |
25 | 04:40 AM | 06:55 PM | 05 April 2024 |
26 | 04:39 AM | 06:56 PM | 06 April 2024 |
27 | 04:38 AM | 06:56 PM | 07 April 2024 |
28 | 04:36 AM | 06:57 PM | 08 April 2024 |
29 | 04:35 AM | 06:58 PM | 09 April 2024 |
30 | 04:34 AM | 06:58 PM | 10 April 2024 |
There is a difference of a few minutes between Sehri and Iftar Time in Sukkur for both Fiqh-e-Hanafia (Sunni) and Fiqh-e-Jafria (Shia) during the Holy Month of Ramadan 2024.
Read more: Sehri and Iftar Time For Other Cities.
Follow INCPAK on Facebook / Twitter / Instagram for updates.