Islamabad Capital Territory (ICT) Chief Commissioner has announced revised speed limits on various roads across the city in order to enhance road safety.
According to the details, the new speed limits are designed to streamline the flow of traffic and improve road safety in Islamabad.
It is pertinent to mention that Islamabad had adjusted speed limits on various roads last year despite studies suggesting that slower speed may lead to more accidents.
The revised speed limits for Islamabad’s roads and highways is mentioned in the table below:
Road/Highways | LTV Speed Limit (KM/H) | HTV/PSV Speed Limit (KM/H) | Built-up area |
---|---|---|---|
Kashmir Highway | 80 | 65 | – |
Islamabad Highway | 80 | 65 | – |
Murree Road | 80 | 65 | Barakahu 30 |
Constitution Avenue | 70 | 65 | – |
Jinnah Avenue | 70 | 65 | – |
Faisal Avenue | 70 | 65 | – |
Khyaban-e-Iqbal | 70 | 65 | – |
Park Road | 70 | 65 | – |
New 7 Avenue | 70 | 65 | – |
New 9 Avenue | 70 | 65 | – |
Lehtrar Road | 40 | 40 | – |
Kahuta Road | 60 | 60 | Sihala Bazar-30 |
I.J. Principal Road | 60 (Faizabad to Nasirabad) | 60 | – |
Major Roads | 50 | 50 | – |
Dualized Service Road | 60 | 40 | – |
Single Service Road | 40 | 40 | – |
Street and Sectoral Roads | 30 | 25 | – |
Roads/Streets near Schools/Hospital | 30 | 25 | – |
The ensure compliance of these regulations, stringent measures will be put in place and strict action will be taken against violators.
The new speed limits will affect daily commuters in terms of travel time.