|
Current Karachi Weather Conditions | Updated Sep 04, 2013 9:55 PM |
|
| Mostly Cloudy | Temperature: | 28°C | Dew Point: | 22°C | Barometer: | 100.6 kPa | Wind: | WSW 21 km/h | Humidity: | 69.9 % | Visibility: | 7 km |
|
|
|
Karachi Weather Forecast Summary | |
|
|
Today
Sep 4th | Thursday
Sep 5th | Friday
Sep 6th | Saturday
Sep 7th | Sunday
Sep 8th | | | | | | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | 33°C | 32°C
26°C | 32°C
25°C | 33°C
25°C | 33°C
25°C |
|
|
|
Karachi Detailed Weather Forecast | |
|
|
Wednesday, September 4th, 2013 |
| Wednesday Evening | Temperature: 29°C | Clear with cloudy periods. Slight chance of a thunderstorm. Windy. | | |
|
Thursday, September 5th, 2013 |
| Overnight | Temperature: 26°C | A mix of cloudy and clear skies with a slight chance of showers or thundershowers. Windy. | | |
|
| Thursday Morning | Temperature: 29°C | A mix of cloud and sun with a slight chance of showers or thundershowers. Windy. | | |
|
| Thursday Afternoon | Temperature: 32°C | A mix of cloud and sun with a slight chance of showers or thundershowers. Windy. | | |
|
| Thursday Evening | Temperature: 29°C | Clear with cloudy periods. Slight chance of a thunderstorm. Windy. | | |
|
Friday, September 6th, 2013 |
| Overnight | Temperature: 25°C | A mix of cloudy and clear skies with a slight chance of showers or thundershowers. Windy. | | |
|
| Friday Morning | Temperature: 28°C | A mix of cloud and sun with a chance of showers. Slight chance of a thunderstorm. Windy. | | |
|
| Friday Afternoon | Temperature: 32°C | A mix of cloud and sun with a slight chance of showers or thundershowers. Windy. | | |
|
| Friday Evening | Temperature: 29°C | Clear with cloudy periods. Slight chance of a thunderstorm. Windy. | | |
|
Saturday, September 7th, 2013 |
| Overnight | Temperature: 25°C | Clear with cloudy periods with a slight chance of showers or thundershowers. Windy. | | |
|
| Saturday Morning | Temperature: 28°C | A mix of cloud and sun with a slight chance of showers or thundershowers. Windy at times. | | |
|
| Saturday Afternoon | Temperature: 33°C | A mix of cloud and sun with a slight chance of showers or thundershowers. Windy. | | |
|
| Saturday Evening | Temperature: 29°C | Clear with cloudy periods. Slight chance of a thunderstorm. Windy at times. | | |
|
Sunday, September 8th, 2013 |
| Overnight | Temperature: 25°C | Clear with cloudy periods. Slight chance of a thunderstorm. Windy at times. | | |
|
| Sunday Morning | Temperature: 28°C | A mix of cloud and sun with a slight chance of showers or thundershowers. Windy at times. | | |
|
| Sunday Afternoon | Temperature: 33°C | A mix of cloud and sun with a slight chance of showers or thundershowers. Windy at times. | | |
|
| Sunday Evening | Temperature: 29°C | Clear with cloudy periods. Slight chance of a thunderstorm. Windy at times. | | |
|
Monday, September 9th, 2013 |
| Overnight | Temperature: 25°C | Clear with cloudy periods. Slight chance of a thunderstorm. Windy at times. | | |
|
| Monday Morning | Temperature: 29°C | Sunny with cloudy periods with a slight chance of showers or thundershowers. Windy at times. | | |
|
| Monday Afternoon | Temperature: 34°C | Sunny with cloudy periods. Slight chance of a thunderstorm. Windy at times. | | |
|
| Monday Evening | Temperature: 29°C | Clear. Slight chance of a thunderstorm. Windy at times. | | |
|
Tuesday, September 10th, 2013 |
| Overnight | Temperature: 25°C | Clear. Windy at times. | | |
|
| Tuesday Morning | Temperature: 29°C | Sunny. Slight chance of a thunderstorm. | | |
|
| Tuesday Afternoon | Temperature: 35°C | Sunny. Slight chance of a thunderstorm. Windy at times. | | |
|
| Tuesday Evening | Temperature: 30°C | Clear. Slight chance of a thunderstorm. Windy at times. | | |
|
Wednesday, September 11th, 2013 |
| Overnight | Temperature: 25°C | Clear with cloudy periods. Slight chance of a thunderstorm. Windy at times. | | |
|
| Wednesday Morning | Temperature: 29°C | Sunny with cloudy periods. Slight chance of a thunderstorm. Windy at times. | | |
|
| Wednesday Afternoon | Temperature: 36°C | Mostly sunny. Chance of a thunderstorm. Windy at times. | | |
|
| Wednesday Evening | Temperature: 31°C | Clear. Chance of a thunderstorm. Windy at times. | | |
|