The Pakistan Passport has been ranked as the fourth worst in the world, according to the Henley Passport Index, which places it on the 109th position on the list.
The Henley & Partners firm’s “The Henley Passport Index” ranks the world’s passports based on the number of destinations their holders can access without having to apply for a prior visa. “The index is based on exclusive data from the International Air Transport Association (IATA) – the largest, most accurate travel information database,”
The index includes 199 different passports and 227 different travel destinations with Pakistan Passport being ranked at the fourth worst spot – above only Syria, Iraq, and Afghanistan. It bears mentioning that the Henley Passport Index is updated on a quarterly basis.
According to the index, Pakistan Passport holders can only get visa-free access to 31 other countries, while the only three countries ranked worse than Pakistan are Syria, Iraq, and Afghanistan.
Top 10 Best Ranked Passports
COUNTRY | RANK | ACCESS |
---|---|---|
Japan | 1 | 192 |
Singapore | 1 | 192 |
Germany | 2 | 190 |
South Korea | 2 | 190 |
Finland | 3 | 189 |
Italy | 3 | 189 |
Luxembourg | 3 | 189 |
Spain | 3 | 189 |
Austria | 4 | 188 |
Denmark | 4 | 188 |
Netherlands | 4 | 188 |
Sweden | 4 | 187 |
Ireland | 5 | 187 |
Portugal | 5 | 187 |
United Kingdom | 5 | 187 |
Belgium | 6 | 186 |
New Zealand | 6 | 186 |
Norway | 6 | 186 |
Switzerland | 6 | 186 |
United States | 6 | 186 |
Australia | 7 | 185 |
Canada | 7 | 185 |
Czech Republic | 7 | 185 |
Greece | 7 | 185 |
Malta | 7 | 185 |
Hungary | 8 | 183 |
Lithuania | 9 | 182 |
Poland | 9 | 182 |
Slovakia | 9 | 182 |
Estonia | 10 | 181 |
Latvia | 10 | 181 |
Slovenia | 10 | 181 |
10 Worst Ranked Passports
COUNTRY | RANK | ACCESS |
---|---|---|
Lebanon | 103 | 41 |
Sri Lanka | 103 | 41 |
Sudan | 103 | 41 |
Bangladesh | 104 | 40 |
Kosovo | 104 | 40 |
Libya | 104 | 40 |
North Korea | 105 | 39 |
Nepal | 106 | 37 |
Palestinian Territory | 106 | 37 |
Somalia | 107 | 34 |
Yemen | 108 | 33 |
Pakistan | 109 | 31 |
Syria | 110 | 29 |
Iraq | 111 | 28 |
Afghanistan | 112 | 26 |
It bears mentioning that several countries hold the same rank in the above mentioned list for the best and worst ranked passports in the world.
Read more: Pakistani Rupee Falls to All-Time Low Against US Dollar.
Follow INCPAK on Facebook / Twitter / Instagram for updates.