S/No | Name and Location of the Polling Station | ||
BLOCK | |||
CODE | |||
4 | Safiya Sec. Boys Private School Aram Bagh Police Station Pak Chowk | 411120303 | |
411120304 | |||
411120401 | |||
411120402 | |||
7 | GBSS Railway Colony | 411120503 | |
411120601 | |||
411120602 | |||
411120603 | |||
11 | G.B.S.S M.U.M. School Gari Khata Karachi | 411130101 | |
411130102 | |||
411130103 | |||
48 | GGSS P&T Colony | 411150901 | |
411150902 | |||
411150903 | |||
411150904 | |||
52 | Islamia Collegate Public | 411160105 | |
Sec School Hijrat Colony | 411160106 | ||
Street 45 | 411160201 | ||
56 | Jamshad Ahmed Khan Lower Sec School | 411160304 | |
411160307 | |||
57 | Bismillah Hijrat Colony GBPS | 411160303 | |
411160305 | |||
411160306 | |||
58 | CDGK Primary School No. 54-55 M. Khan Jonijo | 411160401 | |
411160402 | |||
411160403 | |||
411160404 | |||
411160405 | |||
411160406 | |||
411160407 | |||
411160505 | |||
60 | CDGK 56 Tekri Colony Bath Island. | 411160601 | |
411160602 | |||
62 | College Of Accounting Management Science Allama Sibli Nomani | 411170101 | |
411170102 | |||
411170103 | |||
411170104 | |||
78 | Pak. Turkish Institute Shireen Jinnah Colony. | 411190101 | |
411190102 | |||
411190103 | |||
411190104 | |||
175 | GOVERNMENT RIZWAN PRY SCHOOL B- AREA, QAYYUMABAD (COMMBINED) | 416100406 | |
416100501 | |||
416100502 | |||
416100503 | |||
416100504 | |||
416100603 | |||
177 | BALDIA PRIMARY LOWER SEC SCHOOL A- AREA QAYYUMABAD (COMMBINED) | 416100701 | |
416100704 | |||
416100705 | |||
416100706 | |||
178 | BALDIA PRIMARY LOWER SEC SCHOOL A- AREA QAYYUMABAD (COMMBINED) | 416100707 | |
416100802 | |||
416100803 | |||
416100804 | |||
179 | BALDIA PRIMARY LOWER SEC SCHOOL A- AREA QAYYUMABAD (COMMBINED) | 416100801 | |
416100805 | |||
416100806 | |||
180 | BALDIA PRIMARY LOWER SEC SCHOOL A- AREA QAYYUMABAD (COMMBINED) | 416100807 | |
416100808 | |||
106 | Railway Secondary School Railway Colony Cantt. | 427010203 | |
427010204 | |||
427010205 | |||
427010206 | |||
109 | GBSS Qamar-ul-Islam Panjab Colony | 427010401 | |
427010402 | |||
427010403 | |||
427010404 | |||
110 | GBSS Qamar-ul-Islam Panjab Colony | 427010501 | |
427010502 | |||
427010503 | |||
427010504 | |||
113 | Ismail Allah Wala Secondary School Delhi Colony. | 427010701 | |
427010703 | |||
427010704 | |||
114 | Ismail Allah Wala Secondary School Delhi Colony. | 427010702 | |
115 | DHA Tooba High School Phase-I Tooba Masjid Phase-II | 427010801 | |
427010802 | |||
427010803 | |||
427010804 | |||
117 | Aminia Girls Secondary School, Dehli Colony, Street No. 7 | 427020201 | |
427020202 | |||
427020203 | |||
427020204 | |||
121 | Zaheen Academy, Block 9 khekashan Clifton. | 427020502 | |
427020504 | |||
427020505 | |||
122 | Bey Veiw junior School Block 9 Near International Islamic Chamber | 427020503 | |
427020601 | |||
427020602 | |||
427020603 | |||
131 | Absa School of Deef & Dum Children Phase II Ext. Main Korangi Road. | 427030402 | |
427030404 | |||
427030405 | |||
135 | Defence Model School Phase IV | 427030601 | |
427030602 | |||
427030603 | |||
427030605 | |||
136 | Defence Model School Phase IV | 427030604 | |
427030606 | |||
427030701 | |||
427030702 | |||
427030703 | |||
427030706 | |||
137 | Defence Model School Phase IV | 427030704 | |
427030705 | |||
427030801 | |||
427030802 | |||
427030803 | |||
138 | Defence Model School Phase IV | 427030804 | |
427030805 | |||
427030901 | |||
139 | Defence Model School Phase IV | 427030902 | |
427030903 | |||
427030904 | |||
427030905 | |||
427030906 | |||
427030907 | |||
140 | D.H.A Boys College Phase VII | 427040101 | |
427040102 | |||
427040103 | |||
427040104 | |||
141 | D.H.A Boys College Phase VII | 427040105 | |
427040106 | |||
427040207 | |||
142 | D.H.A Boys College Phase VII | 427040201 | |
427040202 | |||
143 | D.H.A Boys College Phase VII | 427040203 | |
427040204 | |||
427040205 | |||
427040206 | |||
144 | D.H.A Boys College Phase VII | 427040301 | |
427040302 | |||
427040303 | |||
427040304 | |||
427040305 | |||
148 | DHA Model High School Phase- VII Khayaban -e- Hilal | 427040503 | |
427040504 | |||
427040505 | |||
427040506 | |||
427040601 | |||
165 | DA Middle School phase-VIII Khayaban-e- Shujaat | 427050804 | |
427050805 | |||
427050806 | |||
427050807 | |||
168 | DHA Girls College PH 8 | 427050906 | |
427050907 |