SBP Allows Banks to Settle International Card Transactions on Interbank Rate
State Bank of Pakistan (SBP) has allowed commercial banks / dealers to buy dollars from the interbank market in order ...
Home » Card Transactions
State Bank of Pakistan (SBP) has allowed commercial banks / dealers to buy dollars from the interbank market in order ...
For the latest updates, check out our categories: National, World, Information, Education, Technology News, Automotive News, Business Updates, Entertainment, Property, Sports.
For more information about us, visit our About page, or get in touch via our Contact Us page. Read our Privacy Policy
© Copyright 2024, All Rights Reserved | Reproduction of this website's content without express written permission from Independent News Coverage Pakistan - INCPak is strictly prohibited.
Currencies | Rate | Change % |
---|---|---|
USD | 276.09 | –0.57% |
SAR | 73.54 | –0.59% |
AED | 75.17 | –0.57% |
CAD | 198.00 | –0.52% |
AUD | 180.12 | –0.73% |
GBP | 347.68 | –0.53% |
JPY | 1.79 | –0.36% |
OMR | 719.96 | –0.20% |
KWD | 896.83 | –0.61% |
Independent News Coverage Pakistan - INCPak © 2024