US Dollar hits Rs 161 in interbank market
KARACHI: US dollar breaks the record as it reaches Rs 161 in the interbank market on Wednesday morning hours. The ...
Home » Devalue
KARACHI: US dollar breaks the record as it reaches Rs 161 in the interbank market on Wednesday morning hours. The ...
For the latest updates, check out our categories: National, World, Information, Education, Technology News, Automotive News, Business Updates, Entertainment, Property, Sports.
For more information about us, visit our About page, or get in touch via our Contact Us page. Read our Privacy Policy
© Copyright 2024, All Rights Reserved | Reproduction of this website's content without express written permission from Independent News Coverage Pakistan - INCPak is strictly prohibited.
Currencies | Rate | Change % |
---|---|---|
USD | 278.49 | +0.28% |
SAR | 74.14 | +0.28% |
AED | 75.82 | +0.28% |
CAD | 197.49 | +0.28% |
AUD | 179.93 | +0.27% |
GBP | 351.39 | +0.28% |
JPY | 1.80 | +0.28% |
OMR | 723.34 | +0.28% |
KWD | 906.69 | +0.35% |
Independent News Coverage Pakistan - INCPak © 2024