NayaPay vs SadaPay – Brief Comparison
NayaPay and SadaPay are two of the latest entrants in the banking sector and operate under an Electronic Money Institution ...
Home » Electronic Money Institution
NayaPay and SadaPay are two of the latest entrants in the banking sector and operate under an Electronic Money Institution ...
For the latest updates, check out our categories: National, World, Information, Education, Technology News, Automotive News, Business Updates, Entertainment, Property, Sports.
For more information about us, visit our About page, or get in touch via our Contact Us page. Read our Privacy Policy
© Copyright 2024, All Rights Reserved | Reproduction of this website's content without express written permission from Independent News Coverage Pakistan - INCPak is strictly prohibited.
Currencies | Rate | Change % |
---|---|---|
USD | 277.80 | –0.05% |
SAR | 73.99 | –0.05% |
AED | 75.63 | –0.05% |
CAD | 198.66 | –0.11% |
AUD | 180.68 | –0.16% |
GBP | 348.03 | –0.55% |
JPY | 1.79 | –0.22% |
OMR | 721.55 | –0.06% |
KWD | 902.36 | –0.13% |
Independent News Coverage Pakistan - INCPak © 2024