German study on coronavirus show infection fatality rate of about 0.37%
GERMANY: The German study on coronavirus gives some good news. The researchers say the lockdowns can be lifted now. The ...
Home » fatality rate
GERMANY: The German study on coronavirus gives some good news. The researchers say the lockdowns can be lifted now. The ...
For the latest updates, check out our categories: National, World, Information, Education, Technology News, Automotive News, Business Updates, Entertainment, Property, Sports.
For more information about us, visit our About page, or get in touch via our Contact Us page. Read our Privacy Policy
© Copyright 2024, All Rights Reserved | Reproduction of this website's content without express written permission from Independent News Coverage Pakistan - INCPak is strictly prohibited.
Currencies | Rate | Change % |
---|---|---|
USD | 277.90 | –0.01% |
SAR | 74.02 | –0.01% |
AED | 75.66 | –0.01% |
CAD | 198.81 | –0.04% |
AUD | 180.47 | –0.28% |
GBP | 348.12 | –0.52% |
JPY | 1.79 | –0.27% |
OMR | 721.86 | –0.02% |
KWD | 903.65 | +0.01% |
Independent News Coverage Pakistan - INCPak © 2024