India and UAE to Use Local Currencies for Cross-Border Transactions
The Reserve Bank of India and the Central Bank of the United Arab Emirates (UAE) have signed two MoUs for ...
Home » India UAE Local Currencies
The Reserve Bank of India and the Central Bank of the United Arab Emirates (UAE) have signed two MoUs for ...
For the latest updates, check out our categories: National, World, Information, Education, Technology News, Automotive News, Business Updates, Entertainment, Property, Sports.
For more information about us, visit our About page, or get in touch via our Contact Us page. Read our Privacy Policy
© Copyright 2024, All Rights Reserved | Reproduction of this website's content without express written permission from Independent News Coverage Pakistan - INCPak is strictly prohibited.
Currencies | Rate | Change % |
---|---|---|
USD | 278.58 | +0.09% |
SAR | 74.21 | +0.09% |
AED | 75.85 | +0.09% |
CAD | 197.72 | +0.09% |
AUD | 179.91 | +0.09% |
GBP | 351.83 | +0.19% |
JPY | 1.80 | –0.19% |
OMR | 723.52 | –0.02% |
KWD | 905.54 | 0.00% |
Independent News Coverage Pakistan - INCPak © 2024