Pakistani Rupee sunk Rs.144 against US Dollar
It was certain for all the business community they had already predicted 'The Great Fall' of Pakistani Rupee. PKK sunk ...
Home » Inter Bank Rates
It was certain for all the business community they had already predicted 'The Great Fall' of Pakistani Rupee. PKK sunk ...
For the latest updates, check out our categories: National, World, Information, Education, Technology News, Automotive News, Business Updates, Entertainment, Property, Sports.
For more information about us, visit our About page, or get in touch via our Contact Us page. Read our Privacy Policy
© Copyright 2024, All Rights Reserved | Reproduction of this website's content without express written permission from Independent News Coverage Pakistan - INCPak is strictly prohibited.
Currencies | Rate | Change % |
---|---|---|
USD | 277.93 | 0.00% |
SAR | 74.02 | 0.00% |
AED | 75.67 | 0.00% |
CAD | 198.94 | +0.03% |
AUD | 180.97 | 0.00% |
GBP | 349.73 | –0.06% |
JPY | 1.80 | +0.15% |
OMR | 721.89 | –0.01% |
KWD | 903.44 | –0.01% |
Independent News Coverage Pakistan - INCPak © 2024