Gold Rate in Pakistan Today – 20 September 2024
As per the latest data from the bullion markets in Karachi, Multan, and Lahore, the price of one tola of ...
Home » Lahore gold rate
As per the latest data from the bullion markets in Karachi, Multan, and Lahore, the price of one tola of ...
For the latest updates, check out our categories: National, World, Information, Education, Technology News, Automotive News, Business Updates, Entertainment, Property, Sports.
For more information about us, visit our About page, or get in touch via our Contact Us page. Read our Privacy Policy
© Copyright 2024, All Rights Reserved | Reproduction of this website's content without express written permission from Independent News Coverage Pakistan - INCPak is strictly prohibited.
Currencies | Rate | Change % |
---|---|---|
USD | 277.93 | 0.00% |
SAR | 74.02 | 0.00% |
AED | 75.67 | 0.00% |
CAD | 198.97 | +0.04% |
AUD | 181.10 | +0.06% |
GBP | 349.86 | –0.02% |
JPY | 1.80 | +0.06% |
OMR | 721.89 | –0.01% |
KWD | 903.44 | –0.01% |
Independent News Coverage Pakistan - INCPak © 2024