Karachi Blackout
Karachi Blackout - Major power breakdown in Karachi plunges city into darkness On the 7th July, 2015 around 9 pm PST, ...
Home » List of wars and anthropogenic disasters by death toll
Karachi Blackout - Major power breakdown in Karachi plunges city into darkness On the 7th July, 2015 around 9 pm PST, ...
For the latest updates, check out our categories: National, World, Information, Education, Technology News, Automotive News, Business Updates, Entertainment, Property, Sports.
For more information about us, visit our About page, or get in touch via our Contact Us page. Read our Privacy Policy
© Copyright 2024, All Rights Reserved | Reproduction of this website's content without express written permission from Independent News Coverage Pakistan - INCPak is strictly prohibited.
Currencies | Rate | Change % |
---|---|---|
USD | 277.70 | –0.14% |
SAR | 73.93 | –0.14% |
AED | 75.61 | –0.14% |
CAD | 196.93 | –0.46% |
AUD | 179.45 | –0.02% |
GBP | 350.40 | –0.52% |
JPY | 1.80 | +1.11% |
OMR | 721.30 | –0.14% |
KWD | 903.55 | –0.06% |
Independent News Coverage Pakistan - INCPak © 2024