Pakistani Passport Ranked Fourth Weakest in The World
For the third consecutive year, the Pakistani passport has been ranked fourth worst by the Henley Passport Index, which is ...
Home » Pakistani Passport Rank
For the third consecutive year, the Pakistani passport has been ranked fourth worst by the Henley Passport Index, which is ...
For the latest updates, check out our categories: National, World, Information, Education, Technology News, Automotive News, Business Updates, Entertainment, Property, Sports.
For more information about us, visit our About page, or get in touch via our Contact Us page. Read our Privacy Policy
© Copyright 2024, All Rights Reserved | Reproduction of this website's content without express written permission from Independent News Coverage Pakistan - INCPak is strictly prohibited.
Currencies | Rate | Change % |
---|---|---|
USD | 277.80 | 0.00% |
SAR | 73.99 | +0.01% |
AED | 75.63 | 0.00% |
CAD | 198.71 | +0.02% |
AUD | 180.65 | –0.02% |
GBP | 348.06 | +0.01% |
JPY | 1.79 | 0.00% |
OMR | 721.85 | +0.04% |
KWD | 902.74 | +0.04% |
Independent News Coverage Pakistan - INCPak © 2024