Apple today announced that it will be revising prices for Apple App Store in Pakistan keeping in view the devaluation of currency. This will result in 50% price increase for Apple App Store purchases in Pakistan.
Until today, Apple prices were still based on Rs. 100 per dollar in Pakistan however, according to the recent report by Apple today, the price changes will take affect in a few days.
Apple states:
When taxes or foreign exchange rates change, we sometimes need to update prices on the App Store. In the next few days, prices of apps on the App Store and in-app purchases (excluding auto-renewable subscriptions) will change in the following countries,
further adding that for Pakistan:
Prices will increase due to changes in foreign exchange rates.
Developers now have the option to change and revise prices for apps in the Apple Store Connect and according to Apple, developers have the option to “preserve prices for existing subscribers”.
It means that if some developers choose, they can stick to the current prices for customer who are subscribed to apps or services on recurring subscription. Although this depends completely on the developer if he wishes to do so and not on Apple.
As Apple has stated on it’s website addressing to developers:
For subscriptions, you have the option to preserve prices for existing subscribers.
Updated Apple App Store Price Tier Charts for Pakistan:
Tier | Customer Price | Tier | Customer Price |
0 | 0 | 51 | 8500 |
1 | 150 | 52 | 9500 |
2 | 300 | 53 | 9900 |
3 | 450 | 54 | 10900 |
4 | 600 | 55 | 11900 |
5 | 750 | 56 | 12500 |
6 | 900 | 57 | 12900 |
7 | 1100 | 58 | 13900 |
8 | 1200 | 59 | 14900 |
9 | 1400 | 60 | 15900 |
10 | 1500 | 61 | 16900 |
11 | 1700 | 62 | 17900 |
12 | 1900 | 63 | 18900 |
13 | 2000 | 64 | 19900 |
14 | 2200 | 65 | 21900 |
15 | 2300 | 66 | 22900 |
16 | 2500 | 67 | 24900 |
17 | 2600 | 68 | 25900 |
18 | 2800 | 69 | 26900 |
19 | 2900 | 70 | 27900 |
20 | 3100 | 71 | 29900 |
21 | 3200 | 72 | 31900 |
22 | 3400 | 73 | 32900 |
23 | 3600 | 74 | 34900 |
24 | 3700 | 75 | 35900 |
25 | 3900 | 76 | 36900 |
26 | 4000 | 77 | 39900 |
27 | 4200 | 78 | 44900 |
28 | 4300 | 79 | 54900 |
29 | 4500 | 80 | 59900 |
30 | 4600 | 81 | 69900 |
31 | 4800 | 82 | 79900 |
32 | 4900 | 83 | 89900 |
33 | 5100 | 84 | 99900 |
34 | 5200 | 85 | 129900 |
35 | 5400 | 86 | 139900 |
36 | 5500 | 87 | 149900 |
37 | 5700 | ||
38 | 5900 | ||
39 | 6000 | ||
40 | 6200 | ||
41 | 6400 | ||
42 | 6500 | ||
43 | 6600 | ||
44 | 6800 | ||
45 | 6900 | ||
46 | 7100 | ||
47 | 7200 | ||
48 | 7400 | ||
49 | 7500 | ||
50 | 7900 |
Tier | Customer Price |
Alternate Tier A | 30 |
Alternate Tier B | 50 |
Alternate Tier 1 | 150 |
Alternate Tier 2 | 300 |
Alternate Tier 3 | 450 |
Alternate Tier 4 | 600 |
Alternate Tier 5 | 750 |
The new prices will take affect in a few days and updated on the Apple App Store for Pakistan.
Read more: US President Trump attacks Apple for not unlocking iPhone.