Here’s the list of some Best Branded Smartphones running on android OS, all of the mentioned phones below are slightly in used condition that’s why the prices are much lower than the new ones.
When it comes to Brand smartphones there are few brands names comes to mind like Samsung, HTC, LG, Motorola, Sony(Android Os only), which are easily available and have good specs, built quality and good resale value too.
The reason for writing this article is to tell people you that if you are tried of using chinese phones that are available in low price but are of poor quality, too much laggy performance etc, so for those who wanted to switch to the branded smartphones, the below mentioned smartphones are now available in Mobile markets, you can easily buy those, but remember these phones does not comes in warranty the seller might give you 3-4 days checking time but phone is not replaceable.
All the branded Phones mentioned below have 5-13 megapixel camera dual cams, snapdragon chips, good built quality and many other more features. The prices of phones are almost accurate but in some cases it may differs.
Galaxy Note 2 Rs 27000-30000
Key Specs
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 2100 – N7105 | ||
4G Network | LTE 800 / 900 / 1800 / 2600 – N7105 | |
SIM | Micro-SIM | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) | |
Multitouch | Yes | |
MEMORY | Card slot | microSD, up to 64 GB |
Internal | 16/32/64 GB, 2 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 21 Mbps (N7100), 42 Mbps (N7105); HSUPA, 5.76 Mbps; LTE Cat3 (N7105 only), 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, EDR, LE | |
NFC | Yes | |
USB | microUSB v2.0 (MHL), USB Host | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection | |
Video | 1080p@30fps, check quality | |
Secondary | 1.9 MP | |
FEATURES | OS | Android OS, v4.1.1 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Chipset | Exynos 4412 Quad | |
CPU | Quad-core 1.6 GHz Cortex-A9 | |
GPU | Mali-400MP4 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Motorola Droid Razor 912 Rs 10000-15000
Key Specs
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G Network | LTE 700 MHz Class 13 – for Verizon | |
SIM | Micro-SIM | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
MEMORY | Card slot | microSD, up to 32 GB, 16 GB included |
Internal | 16 GB, 1 GB RAM | |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
EDGE | Class 12 | |
Speed | EV-DO Rev. A, up to 3.1 Mbps, LTE, HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, EDR, LE | |
USB | microUSB v2.0 | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Touch focus, geo-tagging, face detection | |
Video | 1080p@30fps, 480p@120fps | |
Secondary | 2 MP, 720p | |
FEATURES | OS | Android OS, v2.3.5 (Gingerbread), upgradable to v4.1 (Jelly Bean) |
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, proximity, compass | |
BATTERY | Non-removable Li-Ion 1780 mAh battery | |
Stand-by | Up to 204 h | |
Talk time | Up to 12 h 30 min |
Lg Nexus 5 Rs 32000-35000
Key Specs
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 – all versions |
CDMA 800 / 1900 – North American version | ||
3G Network | HSDPA 800 / 850 / 1700 / 1900 / 2100 / 900 – North American version | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Network | LTE 700 / 800 / 850 / 1700 / 1900 / 2100 / 2600 – North American version | |
LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | ||
SIM | Micro-SIM | |
DISPLAY | Type | True HD IPS+ capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 4.95 inches (~445 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
MEMORY | Card slot | No |
Internal | 16/32 GB, 2 GB RAM | |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
EDGE | Class 12 | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes | |
USB | microUSB v2.0 (SlimPort), USB Host, USB On-the-go | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, optical image stabilization, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, photo sphere, HDR, dual recording | |
Video | 1080p@30fps, optical stabilization, check quality | |
Secondary | 1.3 MP | |
FEATURES | OS | Android OS, v4.4 (KitKat), upgradable to v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
BATTERY | Non-removable Li-Po 2300 mAh battery |
LG G2 Rs 26000-30000
Key Specs
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 – D800, D802, D802TA, VS980, LS980 |
CDMA 800 / 1900 – VS980, LS980 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 – D802, D802TA, VS980 | |
CDMA2000 1xEV-DO – VS980, LS980 | ||
HSDPA 850 / 1900 / 2100 – D800 | ||
HSDPA 2100 – LS980 | ||
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 – D802 | |
LTE 700 / 1700 / 2100 – VS980 | ||
LTE 900 / 1800 / 2100 / 2600 – D802TA | ||
LTE 700 / 850 / 1700 / 1900 / 2100 – D800 | ||
LTE 800 / 1900 / 2500 – LS980 | ||
SIM | Micro-SIM | |
DISPLAY | Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.2 inches (~424 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
MEMORY | Card slot | No |
Internal | 16/32 GB, 2 GB RAM | |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, 42 Mbps; HSUPA, 21 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL/ EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | microUSB v2.0 (SlimPort), USB On-the-go, USB Host | |
CAMERA | Primary | 13 MP, 4160 x 3120 pixels, autofocus, optical image stabilization, LED flash, check quality |
Features | Simultaneous video and image recording, geo-tagging, face detection, HDR | |
Video | 1080p@60fps, optical stabilization, HDR, stereo sound rec., check quality | |
Secondary | 2.1 MP, 1080p@30fps | |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.26 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
BATTERY | Non-removable Li-Po 3000 mAh battery |
Samsung Galaxy S4 Rs 29000-35000
Key Specs
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Micro-SIM | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
– TouchWiz UI | ||
MEMORY | Card slot | microSD, up to 64 GB |
Internal | 16/32/64 GB, 2 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, EDR, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | microUSB v2.0 (MHL 2), USB On-the-go, USB Host | |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, HDR | |
Video | 1080p@30fps, dual-video rec., check quality | |
Secondary | 2 MP, 1080p@30fps, dual video call | |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean), v4.3, upgradable to v4.4.2 (KitKat) |
Chipset | Exynos 5 Octa 5410 | |
CPU | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX544MP3 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
BATTERY | Li-Ion 2600 mAh battery |
Samsung S3 4G Rs 17000 – 20500/-
Key Specs
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 | |
4G Network | LTE 800 / 1800 / 2600 | |
SIM | Micro-SIM | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
– TouchWiz UI | ||
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | microSD, up to 64 GB |
Internal | 16 GB, 2 GB RAM | |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, EDR | |
NFC | Yes | |
USB | microUSB v2.0 (MHL), USB On-the-go | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, HDR | |
Video | 1080p@30fps | |
Secondary | 1.9 MP, 720p@30fps | |
FEATURES | OS | Android OS, v4.1.1 (Jelly Bean), v4.3 (Jelly Bean), planned upgrade to v4.4.2 (KitKat) |
Chipset | Exynos 4412 Quad | |
CPU | Quad-core 1.4 GHz Cortex-A9 | |
GPU | Mali-400MP4 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
BATTERY | Li-Ion 2100 mAh battery |
Samsung Blaze Rs 7500- 10500/-
Key Specs
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1700 / 1900 / 2100 | |
SIM | Mini-SIM | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.97 inches (~235 ppi pixel density) | |
Multitouch | Yes | |
– TouchWiz UI | ||
MEMORY | Card slot | microSD, up to 32 GB, 4 GB included |
Internal | 3 GB internal, 1 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v3.0, A2DP | |
NFC | Yes | |
USB | microUSB v2.0 | |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face/smile detection | |
Video | 720p@30fps | |
Secondary | 1.3 MP | |
FEATURES | OS | Android OS, v2.3.6 (Gingerbread) |
Chipset | Qualcomm MSM8260 Snapdragon | |
CPU | Dual-core 1.5 GHz Scorpion | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
BATTERY | Li-Ion 1750 mAh battery |
Motorola Moto X Rs 19000/-
Key Specs
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 – all versions |
3G Network | HSDPA 850 / 900 / 1900 / 2100 – for AT&T | |
HSDPA 850 / 900 / 1900 / 2100 – for Europe | ||
HSDPA 850 / 900 / 1700 / 1900 / 2100 – for T-Mobile | ||
4G Network | LTE 700 / 850 / 1700 / 1900 / 2100 – for AT&T | |
LTE 800 / 1800 / 2600 – for Europe | ||
LTE 700 / 1700 / 1900 / 2100 – for T-Mobile | ||
BODY | Dimensions | 129.3 x 65.3 x 10.4 mm (5.09 x 2.57 x 0.41 in) |
Weight | 130 g (4.59 oz) | |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
MEMORY | Card slot | No |
Internal | 16/32/64 GB, 2 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL / EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, EDR, LE | |
NFC | Yes | |
USB | microUSB v2.0, USB Host | |
CAMERA | Primary | 10 MP, 4320 x 2432 pixels, autofocus, LED flash |
Features | 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, stereo sound rec., HDR | |
Secondary | 2 MP, 1080p | |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8960Pro Snapdragon | |
CPU | Dual-core 1.7 GHz Krait | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature | |
BATTERY | Li-Ion 2200 mAh battery |
Motorola droid razr M Rs 9200 – 10500/-
Key Specs
GENERAL | 2G Network | CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900 | ||
3G Network | CDMA2000 1xEV-DO | |
HSDPA 850 / 900 / 1900 / 2100 | ||
4G Network | LTE 700 MHz Class 13 | |
SIM | Micro-SIM | |
– Splash resistant | ||
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 8 GB, 1 GB RAM | |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
EDGE | Class 12 | |
Speed | EV-DO Rev. A, up to 3.1 Mbps, LTE, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot, DLNA | |
Bluetooth | v4.0, EDR, LE | |
NFC | Yes | |
USB | microUSB v2.0 | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Touch focus, geo-tagging, face detection | |
Video | 1080p@30fps | |
Secondary | VGA, 720p | |
FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.4 (KitKat) |
Chipset | Qualcomm MSM8960 | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, proximity, compass | |
BATTERY | Li-Ion 2000 mAh battery |
LG G Pro Rs 23500/-
Key Specs
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 – all versions |
3G Network | HSDPA 900 / 2100 – E985, E986 | |
HSDPA 850 / 1900 / 2100 – for AT&T | ||
HSDPA 850 / 900 / 2100 – E988 | ||
4G Network | LTE 1800 / 2600 – E988 | |
LTE 700 MHz Class 17 / 1700 / 2100 – for AT&T | ||
LTE 800 / 1800 / 2600 – E986 | ||
SIM | Micro-SIM | |
DISPLAY | Type | True Full HD IPS Plus LCD capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
– LG Optimus UI v3.0 | ||
MEMORY | Card slot | microSD, up to 64 GB |
Internal | 16/32 GB, 2 GB RAM | |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes | |
Infrared port | Yes | |
USB | microUSB v2.0 (SlimPort), USB Host | |
CAMERA | Primary | 13 MP, 4208 x 3120 pixels, autofocus, LED flash, check quality |
Features | Geo-tagging, face detection, panorama, HDR | |
Video | 1080p@30fps, dual-video rec., HDR, check quality | |
Secondary | 2.1 MP, 1080p@30fps | |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.4.2 (KitKat) |
Chipset | Qualcomm APQ8064T Snapdragon 600 | |
CPU | Quad-core 1.7 GHz Krait 300 | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass | |
BATTERY | Li-Ion 3140 mAh battery |
https://www.incpak.com/tech/check-phone-refurbished-new-rtn/
HOW TO CHECK IF YOUR ANDROID PHONE IS REFURBISHED OR FACTORY-NEW
Features to Consider Before buying a Phone!
Check phone orignal or fake