This is very important before you buy any smartphone, INCPak stands as one of the unbiased Gadgets Reviews and Informative website and over here not only INCPak Team but the users are allowed to share the user experience, views, which definitely helps you decide and to understand the device before buying..
User Review
Its a Good Mobile with such price and specs. I am personally fan of it now. These Mobiles have special features like DLNA, screen Sharing, screen Candy. The best point is that it Consumes very small amount of Ram (i.e. 400mb to 500mb max) & its stock Rom is awesome. So no need for a new rom.
Performance
Yeah its Quite cool.Running on 1Gb Ram nd Quad Core 1.2GHz Doesnt lag on heavy usage either nd Doesnt even gets heat up, no matter how much u screw it.
Touch & Screen
Touch sensitivity is awesome,smooth. Screen is 5.0 inches. Resolution is not that awesome but its average for average person. Good Enough for me Though.
Battery
Its Battery is perfect. Having 2150mAh Battery. On heavy ( WiFi,Soundcloud,Facebook or sometimes games) usage gives upto 24 hours easily. but on lighter use it can also give upto 3 days quite easily.
Camera
Price In Pakistan
Notification Light
Green,though, looks Hot in darkness.
WiFi Hotspot
Plus Point
Suggestion
Huawei G610s Specifications
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2013, July |
---|---|---|
Status | Available. Released 2013, August |
BODY | Dimensions | 142 x 73.6 x 9.9 mm (5.59 x 2.90 x 0.39 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
SIM | Dual SIM (Mini-SIM) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~65.9% screen-to-body ratio) | |
Resolution | 540 x 960 pixels (~220 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6589 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX544 |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | 720p | |
Secondary | VGA |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot, DLNA |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
– MP3/WAV/eAAC+ player – MP4/H.264 player – Document viewer – Photo viewer/editor – Voice memo/dial |
BATTERY | Li-Ion 2150 mAh battery |
---|