Samsung Pakistan has announced an increase in the mobile phone prices in Pakistan from 4th February 2023 following depreciation of the Pakistani Rupee (PKR) against the US Dollar (USD).
Like all other industries, the smartphone sector is facing a crisis as well due to restrictions on import of assembly kits and the constant devaluation of the local currency, which has increased the cost of production.
“In view of the increasing exchange rate scenario, we are adjusting our RRPs [Recommended Retail Prices] w.e.f 04th February.” said the company in a circular.
Samsung Mobile Phone Prices in Pakistan
Model | Old Price (PKR) | New Price (PKR) |
---|---|---|
Samsung Galaxy A13 4/64 | 52,999 | 57,999 |
Samsung Galaxy A13 4/128 | 57,999 | 62,999 |
Samsung Galaxy A23 6GB | 71,999 | 78,999 |
Samsung Galaxy A33 8GB | 103,500 | 109,999 |
Samsung Galaxy A53 | 123,500 | 131,999 |
Samsung Galaxy A73 | 156,999 | 169,999 |
Samsung Galaxy S21 FE 8/256 | 172,999 | 199,999 |
Samsung Galaxy S21fe 8/128 | 162,999 | 189,999 |
Samsung Galaxy S22 | 232,999 | 259,999 |
Samsung Galaxy S22 Ultra | 389,999 | 419,999 |
Samsung Galaxy Z Flip 4 (256GB) | 339,999 | 379,999 |
Samsung Galaxy Z Flip 4 (256GB) | 309,999 | 339,999 |
Samsung Galaxy Z Fold 4 (512GB) | 529,999 | 579,999 |
Samsung Galaxy Z Fold 4 (256GB) | 499,999 | 549,999 |
The above mentioned prices of Samsung mobile phones in Pakistan are valid from 4 February 2023 until further notice. However, the company may increase prices even further keeping in view the devaluation of Pakistani Rupee against the US Dollar (USD to PKR).
Furthermore, Pakistanis don’t even have the option to bring a cheaper mobile phone from aboard or have someone bring it for them because these devices are not PTA approved and the taxes imposed by the Federal Board of Revenue (FBR) are insanely high and sometimes cost as much as a device itself.