LG has taken things way further by introducing V40 ThinQ, a smartphone with FIVE CAMERAS.
Most high-end smartphones come with a dual-lens rear camera including iPhone XS to the Samsung Galaxy Note 9.
READ MORE: Samsung unveils Galaxy Note 9 smartphone [Specs and Video]
LG V40 ThinQ smartphone comes with five cameras. Triple lens rear camera and dual lens front-facing cameras (Selfie Cameras).
LG V40 ThinQ smartphonePresident LG Electronics, Hwang Jeong-hwan, said that the LG V40 ThinQ was designed to give customer experience the high-quality content. The V series platform makes LG V40 ThinQ is a premium smartphone that does it all.
The rear camera features a 16MP super wide-angle lens, a 12MP standard lens, and a 12MP telephoto lens. LG claims that the three lenses allow for shutterbugs to frame different shots without changing position relative to the subject.
the front camera features a 5MP wide-angle lens and 8MP standard angle lens, which work together to create bokeh-effect selfies.
Apart from Five Cameras, LG V40 ThinkQ has many interesting features such as:
- 6.4-inch QHD+ OLED FullVision display with slim bezels making room for a larger screen.
- Boombox Speaker, which doubles the bass of conventional smartphone speakers
- It offers four color options – Aurora Black, Platinum Gray, Moroccan Blue or eye-catching Carmine Red.
Launch dates and pricing are yet to be announced. Expected Launch Date id 18 October.
LG V40 ThinQ smartphone Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, October |
---|---|---|
Status | Coming soon. Exp. release 2018, October 18th |
BODY | Dimensions | 158.8 x 75.7 x 7.6 mm (6.25 x 2.98 x 0.30 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Nano-SIM | |
– IP68 dust/waterproof (up to 1.5m for 30 mins) – MIL-STD-810G compliant |
DISPLAY | Type | P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~537 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– Dolby Vision/HDR10 compliant – Always-on display – LG UX 7.0+ |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card Slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 6 GB RAM |
MAIN CAMERA | Triple | 12 MP, 27mm (standard), f/1.5, 1.4µm, 3-axis OIS, dual pixel PDAF 12 MP, 52mm (telephoto), f/2.4, 1.0µm, 2x optical zoom, OIS, PDAF 16 MP, 16mm (ultrawide), f/1.9, 1.0µm, no AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 24-bit/192kHz stereo sound rec., HDR video, gyro-EIS |
SELFIE CAMERA | Dual | 8 MP, 26mm (standard), f/1.9, 1.4µm 5 MP, 21mm (wide), f/2.2, 1.4µm |
---|---|---|
Video |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 32-bit/192kHz audio – 24-bit/48kHz audio recording – Active noise cancellation with dedicated mic – DTS: X Surround Sound – Tuned with Meridian Audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | Stereo FM radio with RDS | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging: 50% in 36 min (Quick Charge 3.0) – Fast wireless charging – MP4/DviX/XviD/H.265/WMV player – MP3/WAV/FLAC/eAAC+/WMA player – Photo/video editor – Document editor |
BATTERY | Non-removable Li-Po 3300 mAh battery |
---|
MISC | Colors | New Aurora Black, New Moroccan Blue |
---|---|---|
Price | About 800 EUR |