Here’s the latest price list of Samsung smartphones in Pakistan. The list includes detailed information such as model numbers, RAM and ROM configurations, display sizes, camera megapixels (both rear and front), battery capacities, and retail prices.
From budget-friendly models like the Galaxy A06 starting at just PKR 26,999 to premium flagship devices like the Galaxy Z Fold 5 priced at PKR 469,999, Samsung caters to a wide spectrum of users.
Whether you’re looking for high-performance devices, foldable designs, or long-lasting battery life, this list provides a comprehensive overview to help you choose the perfect Samsung smartphone.
Samsung Smartphones Price in Pakistan
Product Name | Model | RAM/ROM | Display | Camera (Back/Front) | Battery | RRP (PKR) |
---|---|---|---|---|---|---|
A06 | SM-A065 | 4GB-64GB | 6.7″ | 50+2MP / 8MP | 5000mAh | 26,999 |
A06 | SM-A065 | 4GB-128GB | 6.7″ | 50+2MP / 8MP | 5000mAh | 31,999 |
A06 | SM-A065 | 6GB-128GB | 6.7″ | 50+2MP / 8MP | 5000mAh | 37,999 |
A05 | SM-A056 | 4GB-64GB | 6.7″ | 50+2+2MP / 8MP | 5000mAh | 24,999 |
A05 | SM-A056 | 4GB-128GB | 6.7″ | 50+2+2MP / 8MP | 5000mAh | 29,999 |
A05s | SM-A056 | 6GB-128GB | 6.7″ | 50+2+2MP / 8MP | 5000mAh | 35,999 |
A05s | SM-A057 | 8GB-128GB | 6.7″ | 50+2+2MP / 13MP | 5000mAh | 38,999 |
A15 | SM-A155 | 6GB-128GB | 6.5″ | 50+2+2MP / 13MP | 5000mAh | 52,999 |
A25 | SM-A255 | 8GB-256GB | 6.5″ | 50+2MP / 13MP | 5000mAh | 98,000 |
A34 | SM-A356 | 8GB-256GB | 6.6″ | 50+8+2MP / 13MP | 5000mAh | 116,999 |
A54 | SM-A546 | 8GB-256GB | 6.4″ | 50+12+5MP / 32MP | 5000mAh | 140,999 |
Z Flip 5 | SM-F731 | 8GB-512GB | 6.7″ | 12+12MP / 10MP | 3700mAh | 399,999 |
S24 | SM-S928 | 12GB-256GB | 6.8″ | 12+50+10+10MP / 12MP | 5000mAh | 289,999 |
S24 Ultra | SM-S928 | 12GB-512GB | 6.8″ | 12+50+10+10MP / 12MP | 5000mAh | 469,999 |
Z Fold 5 | SM-F946 | 12GB-512GB | 7.6″ | 50+12+10MP / 12MP | 4400mAh | 656,999 |
Z Fold 6 | SM-F956 | 12GB-512GB | 7.6″ | 50+12+10MP / 10MP | 4400mAh | 604,999 |
S23 FE | SM-S711 | 8GB-128GB | 6.4″ | 50+12+8MP / 10MP | 4500mAh | 190,999 |
S23 FE | SM-S711 | 8GB-256GB | 6.4″ | 50+12+8MP / 10MP | 4500mAh | 204,999 |
Looking for iphone 16 Pro Max? Here’s the updated price list.
For further inquiries or updates, please visit Moon Mobiles & Communication Okara or contact M Arham 0301-2522223
Read More: Latest Prices of Infinix Hot 50 Series: Hot 50, Hot 50i, Pro & Pro Plus
Follow INCPAK on Facebook / X / Instagram / Google News / Whatsapp for updates.