Top 5 smartphones under 25,000 in Pakistan, which are available in the market – This post has it all—specs, Prices, and Video reviews—so that you can watch it before you decide, Our job is to provide you with the best options available in the market under 25,000/- price tag.
Top 5 Smartphones under 25000 in Pakistan
- Xiaomi Redmi Note 4
- Huawei Honor 8 Lite (3GB,16GB)
- Samsung Galaxy J5
- Huawei Honor 6x 4G 32GB Dual Sim
- OPPO A57
This post is useful for all those who’ve been asking about the suggestion of which smartphone to buy – Prices may vary according to availability, but these android smartphones are available across Pakistan.
Get to know these Smart rivals :)
Check our latest posts
Top 5 Smartphones under 20,000 in Pakistan
Xiaomi Redmi Note 4 Rs 21.500 to 22500
- Fair amount of RAM to handle all your apps
- Smooth gaming experience with powerful GPU
- Powerful and efficient Octa-core processor for Flawless performance
- Decent Primary camera but don’t expect much
- Good Selfies with front camera
- Stunning FHD Sharp 2.5D Curved Display with good viewing angles
- Optimized screen adjusts the contrast & brightness of the screen depending on the lighting or dark
- Powerful long-lasting Battery
- Dual SIM 4G with VoLTE Support
- Fingerprint Scanner for faster unlock and online payments
- IR sensor can work as a universal remote control for electronics home appliances
- Slim body profile and thin side bezel
- Beautifully crafted device made out of aluminum metal
- Option to create a separate private space, and you can also locked it with a different password
- Great value for money
Xiaomi Redmi Note 4 Video Review https://www.youtube.com/embed/DcsZqeVMgGQ
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Screen Size | 5.5 inches |
Resolution | 1080 x 1920 |
Dimensions | 151 x 76 x 8.5 mm |
Weight | 165 g |
SIM | Dual SIM |
Dual SIM | Yes |
OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
Processor | Octa-core 2.0 GHz Cortex-A53 |
Rom | 32 GB |
Ram | 3GB |
Primary | 13 MP |
Secondary Camera | 5 MP |
Video | 1080p@30fps, 720p@120fps |
Wifi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes |
NFC | No |
USB | microUSB v2.0, USB On-The-Go |
Stand-by | No |
Talk time | No |
Huawei Honor 8 Lite (3GB,16GB)
Huawei Honor 8 Lite Price in Pakistan Rs 22,499 to 23,000
- Detailed high quality shots with Dual primary cameras
- Impressive Selfies with front camera
- Powerful Octa-core processor for Flawless performance
- Great gaming experience with Powerful GPU
- Lots of RAM and inbuilt storage
- Compact FHD 2.5D Curved LTPS display
- Gorilla Glass screen protection
- Custom fingerprint scanner with multi function features
- Huawei convenient Pay with NFC supports many banks
- IR sensor can work as an universal remote to control the electronics appliances
- Good battery backup and Quick charging
- Fast Data transfer with USB Type-C
- Good Music experience
- Dual SIM 4G with VoLTE Support
- Latest Android 6.0 OS
- Slim n lightweight
Huawei Honor 8 Lite Video Review https://www.youtube.com/embed/AdQ2OXdBnNw
3G bands | UMTS |
4G bands | LTE |
Screen Size | 5.2″ |
Resolution | 1080 x 1920 pixels |
Dimensions | 145.5 x 71 x 7.5 mm |
Weight | 147 g |
SIM | Nano-SIM |
Dual SIM | Yes |
OS | Android™ 7.0+EMUI 5.0 |
Chipset | HiSilicon Kirin 655 |
Processor | Kirin 655, Octa-Core (4×2.1GHz+4×1.7GHz) |
Rom | 16GB |
Ram | 3GB |
Primary | 12MP |
Secondary Camera | 8 MP |
Video | *.3gp, *.mp4, *.webm, *.mkv |
Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, EDR, LE |
GPS | Yes |
NFC | Yes |
USB | microUSB v2.0 |
Stand-by | No |
Talk time | No |
Samsung Galaxy J5 2016 4G
Samsung Galaxy J5 Price in Pakistan Rs 20.800 to 21.200
- Good amount of RAM for smooth operations
- Good quality shots with primary camera
- Good selfie with front camera
- Vivid HD Super AMOLED Display
- Dual SIM 4G LTE Support
- Slim and lightweight
- Premium sleek design with slim side bezels and metal frame
- Good battery backup
- Latest Android OS
- Option to Pay via NFC
- Decent Quad-core processor for Multitasking
Samsung Galaxy J5 Video Review https://www.youtube.com/embed/RrvvzILLn34
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Screen Size | 5.2 inches |
Resolution | 720 x 1280 |
Dimensions | 145.8 x 72.3 x 8.1 mm |
Weight | 159 g |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Dual SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
Processor | Quad-core 1.2 GHz Cortex-A53 |
Rom | 16 GB |
Ram | 2 GB |
Primary | 13 MP |
Secondary Camera | 5 MP |
Video | 1080p@30fps |
Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP |
GPS | Yes |
NFC | Yes |
USB | microUSB v2.0 |
Huawei Honor 6x 4G 32GB Dual Sim
Huawei Honor 6x Price in Pakistan Rs 25,000
- Impressive quality shots with Dual rear cameras setup – one 12MP sensor main shooting and another 2MP sensor for depth of field
- Good Selfies with front camera
- Good Octa-core processor for Flawless performance
- Smooth gaming experience
- Lots of RAM and inbuilt storage
- Big FHD 2.5D Curved IPS display
- Faster unlock, online payments, and chip level security with fingerprint scanner
- Two day battery life on normal use and 1.5 day on heavy with Fast Charging feature
- Good Music experience
- Dual SIM 4G with VoLTE Support
- Runs Android 6.0 OS out of the box
- Slim and lightweight
- Premium metallic finish body looks quite impressive
Huawei Honor 6x Video Review https://www.youtube.com/embed/2GFT9GBUO38
Honor 6x Honor 6x G bands | HSDPA 900 / 1900 / 2100 – Global, USA HSDPA 850 / 900 / 2100 – India |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600) – Global LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 20(800), 38(2600) – USA LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 28(700), 40(2300) – India |
Screen Size | 5.5 inches |
Resolution | 1080 x 1920 pixels |
Dimensions | 150.9 x 76.2 x 8.2 mm |
Weight | 162 g |
SIM | Nano-SIM |
Dual SIM | YES |
OS | Android OS, v6.0 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Chipset | HiSilicon Kirin 655 |
Processor | Octa-core (4×2.1 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) |
Rom | 32 GB |
Ram | 3 GB |
Primary | Dual 12 MP + 2 MP |
Secondary Camera | 8 MP |
Video | 1080p@30fps |
Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
USB | microUSB v2.0 |
Stand-by | Up to 650 h (3G) |
Talk time | Up to 23 h (3G) |
OPPO A57 Price in Pakistan Rs. 22.800 to 23000
- A Good looking premium design with a metallic body.
- Very responsive Fingerprint sensor featuring a hydrophobic zirconium surface, you can unlock the phone even with the wet finger.
- The Corning Gorilla Glass 4 protected touchscreen.
- Stunning 16 MP Secondary camera that also offers bokeh effect.
- Dual SIM Support.
- Supports External SD Card up to the 256 GB.
OPPO A57 Video Review https://www.youtube.com/embed/FV1w7Uv8dlA
Dimensions | 149.1 x 72.9 x 7.7 mm (5.87 x 2.87 x 0.30 in) |
Weight | 147 g (5.19 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches (~68.6% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~282 ppi pixel density) |
Multitouch | Yes |
– Color OS 3.0 |
OS | Android 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8940 Snapdragon 435 |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 3 GB RAM |
Primary | 13 MP, f/2.2, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 16 MP, f/2.0, 1.12 µm pixel size, 1080p |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN Wi-Fi 802.11 b/g/n, hotspot Bluetooth 4.1, A2DP GPS Yes, with A-GPS Radio FM radio USB microUSB v2.0, USB Host |
Now you shouldn’t be facing any confusion after knowing these 5 android smartphones – Our survey is based on user experience and camera quality on INCPak Forum on facebook we share about technology stuff you can join us there or share your views over here in comments.
keep us updated !
Thanks for reading .
Post by : Abdullah Ali & Farhan Imaan
Thanks admin for providing this information.
All this phone are just near 12000 to 15000 in India