Xiaomi Mi 4i stands as budget friendly high end smartphone equipped with Qualcomm MSM8939 Snapdragon 615 Quad Core 1.7 GHz Cortex-A53 GPU Adreno 405 Processor, 2 GB RAM, 16 GB Internal Built-in, 13 MP rear and 5 MP front camera.
Chinese smartphone manufacturer Xiaomi is took its flagship Mi 4i smartphone to Hong Kong and Singapore, Designed especially for emerging markets, the Mi 4i has been wildly successful in India, reportedly sold 40,000 units in less than 15 seconds. The Mi 4i is the first Xiaomi phone to run Android Lollipop 5.2
In India the price of Xiomi Mi 4i is just Rs 12,999 /-
Xiaomi Mi 4i don’t have SD-Micro card slot, which makes it restricted to 16 GB built-in to fill your appetite,
The processor is paired with an Adreno 405 GPU and supports OpenGL ES for 3D gaming.
Antutu Benchmark Result
38240 points in the AnTuTu Benchmark 5
Xiaomi Mi 4i comes with the latest Operating System Android Lollipop 5.2 updated. unlike other manufacturers specially when we talk about Pakistani Mobile Market where you get to see out dated Kitkat OS in latest Android Smartphones.
40,000/- units sold in india already in just 2 weeks earlier before Hong Kong and Singapore.
Xiomi Mi 4i Camera Result
Unboxing the new Xiaomi Mi 4i by techstormtv
Xiomi Mi 4i Specification
BODY | Dimensions | 138.1 x 69.6 x 7.8 mm (5.44 x 2.74 x 0.31 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~71.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
– MIUI 6.0 |
PLATFORM | OS | Android OS, v5.0.2 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.1 GHz Cortex-A53 | |
GPU | Adreno 405 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging: 40% in 60 min (Quick Charge) – Active noise cancellation with dedicated mic – XviD/DivX/MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Li-Ion 3120 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 35 h (3G) |
Expected Price in Pakistan is 21,000/- however importers will play there role and twist the prices.