Xiaomi has launched its Mi 9T Pro in Pakistan for just Rs. 60,999 which is a very reasonable and competitive price in market based on the specifications of the device. The Mi 9T Pro has a Qualcomm Snapdragon 855 and a 48MP AI triple camera in on the back and a 20MP pop-up selfie camera. The phone has a 6.39 inches AMOLED full screen display with 4D touch for games according to their specs. Running all of this is a 4000mAH battery as well.
Here are the complete specs for the device:
BODY | Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
Weight | 191 g (6.74 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR | ||
PLATFORM | OS | Android 9.0 (Pie); MIUI 10 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 | |
MEMORY | Card slot | No |
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, Laser AF |
8 MP, f/2.4, 53mm (telephoto), 1/4.0″, 1.12µm, PDAF, Laser AF, 2x optical zoom | ||
13 MP, f/2.4, 12mm (ultrawide), 1/3.1″, 1.12µm | ||
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps | |
SELFIE CAMERA | Single | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4″, 0.8µm |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
24-bit/192kHz audio | ||
Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Po 4000 mAh battery | |
Charging | Fast battery charging 27W (Quick Charge 4+) | |
MISC | Colors | Carbon black, Red flame, Glacier blue |
Read more: Twitter bans Gifs or animated PNG files on its platform
Follow INCPAK on Facebook / Twitter / Instagram for updates.