Not many are aware of sub-brand Pocophone introduced by Xiaomi Smartphones. The latest Xiaomi Pocophone F1 aka Poco F1 is a flagship with the giant display, Big Battery and Powerful Processor.
The Xiaomi pocophone F1 is known as Poco F1 in India launched yesterday and expected to launch in Pakistan is unofficially arrived in Pakistan – something you definitely don’t want to miss.
The power-packed all-new Poco F1 smartphone will deliver a fast performance. It is powered with Snapdragon 845 chipset with Adreno 630 GPU. A LiquidCool technology to facilitate heat dissipation has been integrated into the handset meanwhile, Battery life is another highlight of the device.
The Xiaomi Pocophone F1 will highly run MIUI 9.0 based Android 8.1 (Oreo) out-of-the-box which will be upgradable to MIUI 10. The Xiaomi Pocophone F1 comes with Hybrid Dual SIM (nano + nano / microSD) connectivity, Face Unlock and a rear-mounted fingerprint scanner for biometrics and a host of AI-backed features.
For optics, the Xiaomi Poco F1 is featured dual 12 MP, f/1.9, 1/2.55″, 1.4µm, dual pixel PDAF
front facing camera is 5 MP, f/2.0, 1.12µm.
Xiaomi claims its 4,000mAh battery will deliver all-day juice; it has QuickCharge 3.0 support for fast-charging. It comes with up to 8GB RAM and up to 256GB built-in storage, with up to 256GB microSD card support in hybrid configuration. The company also said the handset will support faster mobile data download speeds with a 4G+ standard.
Pocophone F1 prices in Pakistan 6 GB + 128 GB: Rs 50,000/-
POCOPHONE F1 Specifications:
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
LAUNCH | Announced | 2018, August |
Status | Coming soon. Exp. release 2018, August 29th | |
BODY | Dimensions | 155.5 x 75.3 x 8.8 mm (6.12 x 2.96 x 0.35 in) |
Weight | 180 g (6.35 oz) | |
Build | Front glass, plastic body | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.18 inches, 96.2 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
– MIUI 9.6 (POCO customization) | ||
PLATFORM | OS | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver) | |
GPU | Adreno 630 | |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 256 GB, 8 GB RAM or 64/128 GB, 6 GB RAM | |
MAIN CAMERA | Dual | 12 MP, f/1.9, 1/2.55″, 1.4µm, dual pixel PDAF 5 MP, f/2.0, 1.12µm, depth sensor |
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS), 1080p@240fps | |
SELFIE CAMERA | Single | 20 MP, f/2.0, 0.9µm |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio, recording | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
FEATURES | Sensors | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging 9V/2A (Quick Charge 3.0) – MP4/DivX/XviD/WMV/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer | ||
BATTERY | Non-removable Li-Po 4000 mAh battery |
Poco F1 – Killer prices in India
6 GB + 64 GB: Rs 20,999
6 GB + 128 GB: Rs 23,999
8 GB + 256 GB: Rs 28,999
Poco F1 Armoured Edition: 8 GB + 256 GB for 29,999
The phone is expected to be launched by the end of August in 50+ countries. According to sources Xiaomi Partners in Pakistan are planning to follow the schedule with an announcement in coming weeks.
Pocophone F1 prices in Pakistan 6 GB + 128 GB: Rs 50,000/-