Coronavirus Live update will provide an update on the spread of COVID-19 globally.
The COVID-19 caused by SARS-CoV-2 was first identified in December 2019 in Wuhan city, Mainland China. The number has been growing ever since.
The Coronavirus has not stopped spreading rather it has gripped almost 126 countries and territories.
Total cases reported across the world are 1,29,306, out of which 68,647 have recovered from the deadly virus.
The total number of deaths caused by COVID-19 globally are 4,751.
CHINA
In China alone, 80,796 cases have been reported out of which 62,815 have recovered, while 3,169 people lost their lives to the deadly virus.
ITALY
After China the worst-hit country by the coronavirus is Italy.
In Italy, the reported cases are 12,462, recovered 1,045, reported deaths are 827.
IRAN
Iran is also not safe after Italy coronavirus comes to Iran. In Iran, 10,075 cases have been reported so far. 3,276 have been recovered while 429 have died.
S. KOREA
The number of confirmed cases in South Korea is 7,869 out of which 333 have recovered while 67 lost their lives.
SPAIN
2,968 cases have been reported in Spain. 189 have recovered while 84 have died.
FRANCE
2,281 reported cases out of which 12 have recovered and 48 have died.
GERMANY
Reported cases in Germany have risen up to 2,140. Recovered cases are only 25 while 4 deaths have been reported
UNITED STATES
1,339 cases have been reported in the US. Fifteen have managed to recover while 38 have lost their lives.
READ MORE: NAB arrests GEO/Jang group owner Mir Shakil ur Rehman in Lahore
Coronavirus Global Live Update
SWITZERLAND
The number of reported cases is 867, 6 have died while 4 have recovered.
DIAMOND PRINCESS
On the Diamond princess, 706 cases have been reported. 7 have died and 325 have recovered
NORWAY
692 confirmed cases, 1 has recovered while no deaths have been reported.
JAPAN
Out of 667 total cases in Japan, 123 have recovered and 17 have died.
DENMARK
Denmark faces 615 cases of coronavirus, only 1 has recovered while no deaths have been reported yet
Coronavirus Global Live Update
OTHER COUNTRIES
The following cases are as of March 12, 20202.
COUNTRY | Total Cases | Deaths | Recovered |
Sweden | 565 | 1 | 1 |
Netherlands | 503 | 5 | 2 |
UK | 460 | 8 | 18 |
Belgium | 433 | 3 | 1 |
Austria | 302 | 1 | 4 |
Qatar | 262 | 0 | 0 |
Bahrain | 195 | 0 | 35 |
Singapore | 187 | 0 | 96 |
Australia | 156 | 3 | 26 |
Malaysia | 149 | 0 | 26 |
Hong Kong | 130 | 3 | 77 |
Israel | 127 | 0 | 4 |
Canada | 118 | 1 | 9 |
Finland | 109 | 0 | 1 |
Iceland | 103 | 0 | 1 |
Greece | 99 | 1 | 0 |
Czechia | 94 | 0 | 0 |
UAE | 85 | 0 | 17 |
Slovenia | 82 | 0 | 0 |
Kuwait | 80 | 0 | 5 |
Portugal | 78 | 0 | 0 |
India | 73 | 0 | 4 |
Iraq | 71 | 8 | 15 |
Thailand | 70 | 1 | 35 |
Brazil | 69 | 0 | 0 |
San Marino | 69 | 3 | 0 |
Lebanon | 68 | 3 | 1 |
Egypt | 67 | 1 | 27 |
Philippines | 52 | 2 | 2 |
Romania | 49 | 0 | 7 |
Taiwan | 49 | 1 | 20 |
Poland | 47 | 1 | 0 |
Saudi Arabia | 45 | 0 | 1 |
Vietnam | 44 | 0 | 16 |
Ireland | 43 | 1 | 0 |
Indonesia | 34 | 1 | 3 |
Palestine | 31 | 0 | 0 |
Russia | 28 | 0 | 3 |
Brunei | 25 | 0 | 0 |
Algeria | 24 | 1 | 8 |
Georgia | 24 | 0 | 0 |
Albania | 23 | 1 | 0 |
Chile | 23 | 0 | 0 |
Costa Rica | 22 | 0 | 0 |
Argentina | 21 | 1 | 0 |
Pakistan | 20 | 0 | 1 |
Croatia | 19 | 0 | 0 |
Luxemburg | 19 | 0 | 0 |
Serbia | 19 | 0 | 0 |
Oman | 18 | 0 | 9 |
Ecuador | 17 | 0 | 0 |
Peru | 17 | 0 | 0 |
Estonia | 17 | 0 | 0 |
S. Africa | 17 | 0 | 0 |
Hungary | 16 | 0 | 0 |
Latvia | 16 | 0 | 1 |
Slovakia | 16 | 0 | 0 |
Panama | 14 | 1 | 0 |
Belarus | 12 | 0 | 0 |
Mexico | 12 | 0 | 4 |
Azerbaijan | 11 | 0 | 3 |
Bosnia-Herzegovina | 11 | 0 | 0 |
Macau | 10 | 0 | 10 |
Colombia | 9 | 0 | 0 |
N. Macedonia | 9 | 0 | 1 |
Maldives | 8 | 0 | 0 |
Afghanistan | 7 | 0 | 0 |
Bulgaria | 7 | 1 | 0 |
Malta | 7 | 0 | 0 |
Tunisia | 7 | 0 | 0 |
Morocco | 6 | 1 | 0 |
Cyprus | 6 | 0 | 0 |
French Guiana | 6 | ||
Cambodia | 5 | ||
Dominican Republic | 5 | ||
New Zealand | 5 | ||
Paraguay | 5 | ||
Armenia | 4 | ||
Senegal | 4 | ||
Liechtenstein | 4 | ||
Lithuania | 3 | ||
Bangladesh | 3 | ||
Channel Islands | 3 | ||
Cuba | 3 | ||
Martinique | 3 | ||
Moldova | 3 | ||
Nigeria | 2 | ||
Sri Lanka | 2 | ||
Bolivia | 2 | ||
Burkino Faso | 2 | ||
Cameroon | 2 | ||
Faeroe Islands | 2 | ||
Honduras | 2 | ||
Jamaica | 2 | ||
Saint Martin | 2 | ||
Guyana | 1 | ||
Andorra | 1 | ||
Jordan | 1 | ||
Monaco | 1 | ||
Nepal | 1 | ||
Ukraine | 1 | ||
Bhutan | 1 | ||
Ivory Cost | 1 | ||
DRC | 1 | ||
French Polynesia | 1 | ||
Gibraltar | 1 | ||
Vatican City | 1 | ||
Mongolia | 1 | ||
Reunion | 1 | ||
St. Barth | 1 | ||
St. Vincent Grenadines | 1 | ||
Togo | 1 | ||
Turkey | 1 |
For More Updates
Coronavirus Global Live Update
Read more: Singapore: Six month old baby diagnosed with Coronavirus.
Follow INCPAK on Facebook / Twitter / Instagram for updates.